Data East
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
		
		
		
		
		
	
Data East was a Japanese video game distributor/developer founded in 1976.
Shooting games developed by Data East
| Game | Year | Publisher(s) | 
|---|---|---|
| Astro Fighter | 1979 | Data East | 
| Tomahawk 777 | 1980 | Data East | 
| Terranean | 1980 | Data East | 
| Nebula | 1980 | Data East | 
| Explorer | 1982 | Data East | 
| Mission-X | 1982 | Data East | 
| Night Star | 1983 | Data East | 
| B-Wings | 1984 | Data East | 
| Liberation (Dual Assault) | 1984 | Data East | 
| Zaviga | 1984 | Data East | 
| Forced Breakthrough (BreakThru) | 1986 | Data East | 
| Darwin 4078 | 1986 | Data East | 
| Last Mission | 1986 | Data East | 
| Gondomania | 1987 | Data East | 
| Super Real Darwin | 1987 | Data East | 
| Wonder Planet | 1987 | Data East | 
| Cobra Command | 1988 | Data East | 
| Act-Fancer | 1989 | Data East | 
| Vapor Trail | 1989 | Data East | 
| Override | 1991 | Data East | 
| The Great Ragtime Show (Boogie Wings) | 1992 | Data East | 
| Gun Ball | 1992 | Data East | 
| Skull Fang | 1996 | Data East | 

