Pink Sweets: Ibara Sorekara/Enemy list
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
		
		
		
		
		
	
Contents
Enemy list
Stage 1
| Mint Castella | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 100 | Turret: 200 Body: 200 | Ground | |
| Peppermint | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 100 | 100 | Air | |
| Pistachio | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 100 | 100 | Air | |
| Orange Pekoe | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 100 | 100 | Air | |
| Cranberry | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 200 | 200 | Air | |
| Mint Galette | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | 500 | 500 | Air | |
| Cinnamon Waffle | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Low | Launcher (x2): 1,000 Body: 1,000 | Launcher (x2): 1,000 Body: 1,000 | Ground | |
| Scrambled Egg (main) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | High | Front Propellor: - Back Propellor: - Body: 50,000 | Front Propellor: 500 Back Propellor: 500 Body: 5,000 | Air | |
| Scrambled Egg (pod) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Medium | 10,000 | 1,000 | Air | |
| Flying Egg | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | - | - | - | Air | |
Stage 2
| Pretzel | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | 200 | 2,000 | Air | ||
| Cranberry | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | 200 | 200 | Air | |
| Lemon Peel | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | 200 | 200 | Air | ||
| Honeycomb | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | 200 | 200 | Air | ||
| Apple Star | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | 200 | 200 | Air | ||
| Melonpan | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | 300 | 300 | Air | ||
| Marron Glacé | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Turret: 100 Body: 200 | Turret: 100 Body: 200 | Ground | ||
| Blue Candy | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Turret: 100 Body: 200 | Turret: 100 Body: 200 | Ground | ||
| Blue Hawaii | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Turret: 100 Body: 200 | Turret: 100 Body: 200 | Ground | ||
| Orange Chiffon | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Turret: 100 Body: 200 | Turret: 100 Body: 2,000 | Ground | ||
| Mont Blanc | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Turret: 300 Body: 500 | Turret: 300 Body: 500 | Ground | ||
| Banana Sundae | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Turret: 300 Body: 500 | Turret: 300 Body: 500 | Ground | ||
| Kuri-zaemon | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Turret: 300 Body: 500 | Turret: 300 Body: 500 | Ground | ||
| Super Ice Tower | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Searchlight: 10,000 Body: 1,000 Arm (x2): 1,000 | Searchlight: 1,000 Body: 1,000 Arm (x2): 1,000 | Ground | ||
| Thunder Cream | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Tail Cannon: 3,000 Body: 1,000 Front Laser (x2): 1,000 | Tail Cannon: 3,000 Body: 1,000 Front Laser (x2): 1,000 | Air | ||
| Melon Blizzard | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Body: 50,000 Upper Arm (x2): 10,000 Lower Arm (x2): 10,000 | Body: 5,000 Upper Arm (x2): 1,000 Lower Arm (x2): 1,000 | Air | ||
| Scrambled Egg (main) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Body: 50,000 Propellor (x3): 5,000 Light: 3,000 | Body: 5,000 Propellor (x3): 500 Light: 300 | Air | ||
| Scrambled Egg (pod) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | 10,000 | 1,000 | Air | ||
| Flying Egg | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | - | - | - | Air | |
| Socie Soar | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | 100,000 | 10,000 | Air | ||
Stage 3
| Watermelon | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | 100 | 100 | Air | ||
| Konpeito | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | 100 | 100 | Air | ||
| Sweet Potato | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | 100 | 100 | Air | ||
| Lemon Peel | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | 200 | 200 | Air | ||
| Muscat Candy | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | 200 | 200 | Air | ||
| Mint Castella | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 100 | Turret: 200 Body: 200 | Ground | |
| Blue Castella | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 100 | Turret: 200 Body: 200 | Ground | |
| Honey Castella | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Very Low | Turret: 100 Body: 100 | Turret: 200 Body: 200 | Ground | |
| Kuri-zaemon | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Turret: 300 Body: 500 | Turret: 300 Body: 500 | Ground | ||
| Banana Tart | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Turret: 300 Body: 500 | Turret: 300 Body: 500 | Ground | ||
| Choco Crêpe | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Turret: 1,000 Barrel: 500 Tread (x4): 5,000 Body: 1,000 | Turret: 1,000 Barrel: 500 Tread (x4): 5,000 Body: 1,000 | Ground | ||
| Blueberry Roll | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Turret: 1,000 Tread (x4): 5,000 Body: 1,000 | Turret: 1,000 Tread (x4): 5,000 Body: 1,000 | Ground | ||
| Scrambled Egg (pod) | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | 10,000 | 1,000 | Air | ||
| Flying Egg | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | - | - | - | Air | |
| Harmony Humming | Health | Score (Shot) | Score (Rose Cracker) | Enemy type | Appears in... | 
|---|---|---|---|---|---|
|  | Phase 1: 0 Phase 2: 50,000 Phase 3: 100,000 | Phase 1: 0 Phase 2: 5,000 Phase 3: 10,000 | Air | ||














