Armed Police Batrider/Enemy list
< Armed Police Batrider
		
		
		
		
		Jump to navigation
		Jump to search
		Revision as of 19:46, 12 March 2023 by Frostyryker (talk | contribs)
Stage 1
| Cars | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 1000 | 1000 |   | 
| Large Trash bin | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 | 
| Small Trash bin | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 | 
| Fire hydrant | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 30000 | 30000 | 
| Motorcycle | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 |   | 
| Soldier | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 200 | 200 | Any | 
| Transporter | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 |   | 
| Containers | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 200 | 200 |   | 
| Side Rotor | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 3000 | 3000 |   | 
| Small Sign | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 | 
| Large Billboard | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 30000 | 30000 per hit | 
| Hut | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 50000 | 50000 | 
| Bird | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 50 | 50 | 50 | 
| Infantry | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | 
| Station Wagon | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100+200 | 100+200 | 100+200 |   | 
| Green Helicopter | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000/1000 | 10000 | 1000 | Any | 
| Red bullet turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 2000 | 2000 | 2000 | 
| Wing | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 |   | 
| Fuselage | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000/1000 | 10000 | 1000 | 
| Patrol car | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 300 | 3000 | 3000 | Medal if destroyed by boss, otherwise none. | 
Stage 2
| Air Zako A | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100+300 | 100+300 | 100+300 | Any | 
| Air Zako B | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | Any | 
| Missile | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 1000 | 1000 | 
| Stealth Aircraft | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | Any | 
| Wing | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
| Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000/500 | 5000 | 500 | Any | 
| Orange Aircraft | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 |   | 
| Wing | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 | 
| Green Aircraft | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 |   | 
| Wing | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 | 
Stage 3
| Gun Platform | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100+200 | 100+2000 | 100+2000 |   | 
| Submarine | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 500+500 | 5000+5000 | 5000+5000 |   | 
| Black Partridge | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 50 | 100 | 100 | Any | 
| Hovercraft | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 2000 | 2000 | Any | 
| Laser Cannon | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 | Bomb - 1 medal when closed, 4 medals right before they reopen. Otherwise a large shot item. | 
| Laser Cannon Backside | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 50000 | 50000 | 50000 |   | 
| Red Helicopter | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 2000 | 2000 | Any | 
| Turret Magazine | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 2000 | 2000 | 2000 |   | 
| Torso | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Short-tail heli | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 2000 | 2000 | Any | 
| Red Light Cannon | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000/1000 | 10000 | 1000 |   | 
| Orange Robot | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000+1000 | 1000+1000 | 1000+1000 | Gives a bomb fragment while moving. Otherwise an Option. | 
| Tanks | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200+300 | 200+300 | 200+300 |   | 
| Machinery | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 300 | 3000 | 3000 | 
| Sewer Trailer | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000/500 | 1000 | 500 |   | 
| Armored Vehicle | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 2000 | 20000 | 20000 | 4 Bomb fragments while moving, Otherwise an Option/Large Shot. | 
| Armored Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000/500 | 1000 | 500 | 
| Mystery Weapon | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 | 
| Laser Car | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 30000 | 30000 | 4 Bomb fragments while moving, Otherwise a Large Shot. | 
| Sub-laser | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
| Main Armament | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
Stage 4
| Insect Zako A | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 2000 | 2000 | Any | 
| Semi-trailer Truck | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 | Full Bomb on the front before it stops, otherwise an Option. | 
| Turrets | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 3000 | 3000 | 
| Insect Zako B | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 2000 | 2000 | Any | 
| Airport Glass | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 1000 | 1000 | 
| Hover Zako A | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | Bomb fragment in lobby, otherwise any. | 
| Hover Zako B | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | Bomb fragment in lobby, otherwise any. | 
| Countertop | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 30000 | 30000 | An Option and Large Shot. | 
| Flower Pot | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 1000 | 1000 | 
| Bench | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 500 | 5000 | 5000 | 
| Retrorocket | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 300 or 3000 | 3000 | 3000 | Any | 
| Blue Helicopter | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 30000 | 30000 | Any | 
| Wing | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 |   | 
| Tail | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Front Battery | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 300 | 300 | 300 |   | 
| Blue-Shell Battery | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 300 | 300 | 300 |   | 
| Midboss | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 30000 | 30000 | 30000 | 
| Side Part | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 50000/5000 | 50000 | 5000 | 
| Cannon ball | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | 
| Small turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | 
Stage 5
| 5-Sided Mystery Zako | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 500 | 500 | 500 | Any | 
| Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 200 | 200 | 
| Burner | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | 
| Blue Zako | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 300 | 3000 | 3000 | Any | 
| Hover Tank | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 30000 | 30000 | 30000 | 
| Round turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 | 
| Blue shell battery | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | 
| Exterior | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Core | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 30000 | 30000 | 30000 | An extend if parked, otherwise 9 Bomb fragments. | 
| Biker A | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | Medal while fleeing, otherwise any. | 
| Biker A Leader | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | Any | 
| Biker B | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | Medal while fleeing, otherwise any. | 
| Biker B Leader | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | Any | 
| Orange Tank | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 30000 | 30000 | 30000 | Full Bomb if parked, otherwise 9 Bomb fragments. | 
| Main Gun | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | 
| Main Gun Base | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Secondary Gun | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 | 
Stage 6
| Assault Zako - Black | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 2000 | 2000 | Any | 
| Floating Tank | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Burner | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000/1000 | 10000 | 1000 |   | 
| Secondary Gun | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 |   | 
| Main Armament | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
| Widespread Battery | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 | 
| Vent A | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 | 
| Round-barreled Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 |   | 
| Floating Mini-Tank | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000/100+100 | 1000+100 | 1000+100 | Any | 
| Assault Zako | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | Any | 
| Midboss 1 | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 30000 | 30000 | 30000 | 
| Blue-shell Battery | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Vanguard Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000/100 | 1000 | 100 |   | 
| Missile Battery | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 |   | 
| Gas Tank | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 500 | 5000 | 5000 |   | 
| Large Tank | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 30000 | 30000 | Large Bomb if all parts are scrapped, otherwise any. | 
| Sub-Machine Gun | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 500 | 500 | 500 | 
| Tank Track | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 500 | 500 | 500 | 
| Main Gun | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
| Gas Tank B | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 |   | 
| Acorn Tower | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 50 | 100 | 100 |   | 
| Mad Ball A | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 30000 | 30000 | 30000 |   | 
| Random Turrets | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000/1000 | 10000 | 1000 | 
| Cover | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 20000 | 20000 | 20000 | 
| Midboss 2 | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 30000 | 30000 | 30000 | 
| Missile Gun | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 |   | 
| Vanguard Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000/100 | 1000 | 100 |   | 
| Front Blue-Shell Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
| Blue-Shell Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
| Round Battery | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000/500 | 5000 | 500 | 
| Orange Turret - Ground | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 30000 | 30000 |   | 
| Missile Turret - Floor | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 | 
| Midboss 3 | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 30000 | 30000 | 30000 | 
| Missile Launcher | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
| Missile | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
| Zako | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | Any | 
| Mad Ball B | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 30000 | 30000 | 30000 |   | 
| Random Turrets | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000/1000 | 10000 | 1000 | 
| Outer Arm | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 20000 | 20000 | 20000 | 
| Inner Arm | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 30000 | 30000 | 30000 | 
| Cover | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 20000 | 20000 | 20000 | 
| Defense Battery | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 |   | 
Stage 7
| Artillery Tower - Floor | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 2000 | 2000 | 2000 | 
| Rotating Battery - Floor | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 2000 | 2000 | 2000 | 
| GiganTech Shield | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 30000 | 30000 | 30000 | 
| Cannon | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 30000 | 30000 | 30000 | 
| Artillery Tower | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
| Wide Cannon | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
| High-Speed Ammunition Battery | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
| Desk | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 30000 | 30000 | 30000 | 
| Monitor | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 50000 | 50000 | 50000 | 
| Robot | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | Any | 
| Small Arm Battery | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 500 | 500 | 500 |   | 
| Missile Battery | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 |   | 
| Tatsujin Capsule | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000/300 | 3000 | 300 | 
| Hover | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 50 | 50 | 50 | Any | 
| Flare Cannon | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000/1000 | 10000 | 1000 | Large Bomb while active, otherwise any. | 
| Octopus Cannonball | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100+300 | 100+300 | 100+300 |   | 
| Mounted Battery | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100+200 | 100+400 | 100+400 |   | 
| Cross-Shaped Platform | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 400 | 400 |   | 
| Large Zako | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | Medal if all parts are scrapped, otherwise any. | 
| Capsule | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000/1000 | 10000 | 1000 | 
| Round Turrets | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 | 
| Tailgun | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000/1000 | 10000 | 1000 | 
