Difference between revisions of "Pink Sweets: Ibara Sorekara/Video Index"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| Line 27: | Line 27: | ||
| | Xbox 360 | | Xbox 360 | ||
| | All Clear | | All Clear | ||
| − | | [https://youtu.be/46GYuWC8DEQ  | + | | [https://youtu.be/46GYuWC8DEQ link] | 
| | | | | ||
| |- | |- | ||
| Line 34: | Line 34: | ||
| | Arcade | | Arcade | ||
| | All Clear | | All Clear | ||
| − | | [https://youtu.be/M7pDXAZny-4  | + | | [https://youtu.be/M7pDXAZny-4 link] | 
| | | | | ||
| |- | |- | ||
| Line 68: | Line 68: | ||
| | Arcade | | Arcade | ||
| | All Clear | | All Clear | ||
| − | | [https://youtu.be/zD9uugKoGQ4  | + | | [https://youtu.be/zD9uugKoGQ4 link] | 
| |   | |   | ||
| |- | |- | ||
| Line 82: | Line 82: | ||
| | Arcade | | Arcade | ||
| | All Clear | | All Clear | ||
| − | | [https://youtu.be/8sjaSoQG7aA  | + | | [https://youtu.be/8sjaSoQG7aA link] | 
| | | | | ||
| |- | |- | ||
| Line 89: | Line 89: | ||
| | Xbox 360 | | Xbox 360 | ||
| | All Clear | | All Clear | ||
| − | | [https://youtu.be/hNGMFnd9Qbg  | + | | [https://youtu.be/hNGMFnd9Qbg link] | 
| | | | | ||
| |} | |} | ||
| Line 109: | Line 109: | ||
| | Arcade | | Arcade | ||
| | All Clear | | All Clear | ||
| − | | [https://youtu.be/augl7aluHLA  | + | | [https://youtu.be/augl7aluHLA link] | 
| | | | | ||
| |- | |- | ||
| Line 116: | Line 116: | ||
| | Xbox 360 | | Xbox 360 | ||
| | All Clear | | All Clear | ||
| − | | [https://youtu.be/fX-5l4F3x34  | + | | [https://youtu.be/fX-5l4F3x34 link] | 
| | includes text commentary (in Japanese) | | includes text commentary (in Japanese) | ||
| |- | |- | ||
| Line 123: | Line 123: | ||
| | Arcade | | Arcade | ||
| | All Clear | | All Clear | ||
| − | | [https://youtu.be/M7pDXAZny-4?t=2825  | + | | [https://youtu.be/M7pDXAZny-4?t=2825 link] | 
| | | | | ||
| |- | |- | ||
| Line 137: | Line 137: | ||
| | Xbox 360 | | Xbox 360 | ||
| | All Clear | | All Clear | ||
| − | | [https://youtu.be/lTt3KxcLtNs  | + | | [https://youtu.be/lTt3KxcLtNs link] | 
| | | | | ||
| |} | |} | ||
| Line 164: | Line 164: | ||
| | Xbox 360 | | Xbox 360 | ||
| | Stage 7 | | Stage 7 | ||
| − | | [https://youtu.be/DNDXqQaESrE  | + | | [https://youtu.be/DNDXqQaESrE link] | 
| | | | | ||
| |- | |- | ||
| Line 171: | Line 171: | ||
| | Xbox 360 | | Xbox 360 | ||
| | Stage 7 | | Stage 7 | ||
| − | | [https://youtu.be/5OVPeHzJJX8  | + | | [https://youtu.be/5OVPeHzJJX8 link] | 
| | | | | ||
| |- | |- | ||
| Line 178: | Line 178: | ||
| | Xbox 360 | | Xbox 360 | ||
| | Stage 6 | | Stage 6 | ||
| − | | [https://youtu.be/M7ypgV_RbVU  | + | | [https://youtu.be/M7ypgV_RbVU link] | 
| | | | | ||
| |- | |- | ||
| Line 185: | Line 185: | ||
| | Xbox 360 | | Xbox 360 | ||
| | Stage 6 | | Stage 6 | ||
| − | | [https://youtu.be/fYFfTNevniU  | + | | [https://youtu.be/fYFfTNevniU link] | 
| | | | | ||
| |- | |- | ||
| Line 192: | Line 192: | ||
| | Arcade | | Arcade | ||
| | All Clear | | All Clear | ||
| − | | [https://youtu.be/5lurpcJfGhA  | + | | [https://youtu.be/5lurpcJfGhA link] | 
| | infinite lives triggered | | infinite lives triggered | ||
| |- | |- | ||
| Line 206: | Line 206: | ||
| | Xbox 360 | | Xbox 360 | ||
| | Stage 6 | | Stage 6 | ||
| − | | [https://www.twitch.tv/videos/377472325  | + | | [https://www.twitch.tv/videos/377472325 link] | 
| | | | | ||
| |- | |- | ||
| Line 213: | Line 213: | ||
| | Xbox 360 | | Xbox 360 | ||
| | All Clear | | All Clear | ||
| − | | [https://youtu.be/Kp-unLlJR-E  | + | | [https://youtu.be/Kp-unLlJR-E link] | 
| | | | | ||
| |- | |- | ||
| Line 220: | Line 220: | ||
| | Xbox 360 | | Xbox 360 | ||
| | All Clear | | All Clear | ||
| − | | [https://youtu.be/Rvbrvlr9RZ8  | + | | [https://youtu.be/Rvbrvlr9RZ8 link] | 
| | | | | ||
| |} | |} | ||
| Line 242: | Line 242: | ||
| | Shasta | | Shasta | ||
| | Stage 3 | | Stage 3 | ||
| − | | [https://youtu.be/T2eXwDiMoPg  | + | | [https://youtu.be/T2eXwDiMoPg link] | 
| | guide on how to trigger infinite lives in stage 3 | | guide on how to trigger infinite lives in stage 3 | ||
| |} | |} | ||
| Line 264: | Line 264: | ||
| | Lace | | Lace | ||
| | All Clear | | All Clear | ||
| − | | [https://youtu.be/G0HOqT7235A  | + | | [https://youtu.be/G0HOqT7235A link] | 
| | | | | ||
| |- | |- | ||
| Line 272: | Line 272: | ||
| | Lace | | Lace | ||
| | All Clear | | All Clear | ||
| − | | [https://youtu.be/QRhiZqhGcL0  | + | | [https://youtu.be/QRhiZqhGcL0 link] | 
| | | | | ||
| |- | |- | ||
| Line 280: | Line 280: | ||
| | Lace | | Lace | ||
| | All Clear | | All Clear | ||
| − | | [https://youtu.be/qNTblhlTEKg?t=3679  | + | | [https://youtu.be/qNTblhlTEKg?t=3679 link] | 
| | Starts at 1:01:19; Special Demonstrations #12 | | Starts at 1:01:19; Special Demonstrations #12 | ||
| |- | |- | ||
| Line 288: | Line 288: | ||
| | Lace | | Lace | ||
| | All Clear | | All Clear | ||
| − | | [https://youtu.be/YmYGogpDIr0  | + | | [https://youtu.be/YmYGogpDIr0 link] | 
| | | | | ||
| |- | |- | ||
| Line 296: | Line 296: | ||
| | Meidi&Midi | | Meidi&Midi | ||
| | All Clear | | All Clear | ||
| − | | [https://www.nicovideo.jp/watch/sm14093778  | + | | [https://www.nicovideo.jp/watch/sm14093778 link] | 
| | | | | ||
| |- | |- | ||
| Line 304: | Line 304: | ||
| | Lace | | Lace | ||
| | All Clear | | All Clear | ||
| − | | [https://youtu.be/4O0bzB78WOE  | + | | [https://youtu.be/4O0bzB78WOE link] | 
| | | | | ||
| |- | |- | ||
| Line 358: | Line 358: | ||
| | Kasumi | | Kasumi | ||
| | Stage 6 | | Stage 6 | ||
| − | | [https://youtu.be/yukBeaWoKWA  | + | | [https://youtu.be/yukBeaWoKWA link] | 
| | | | | ||
| |} | |} | ||
| Line 380: | Line 380: | ||
| | Meidi&Midi | | Meidi&Midi | ||
| | All Clear | | All Clear | ||
| − | | [https://youtu.be/frRo_AbYCok  | + | | [https://youtu.be/frRo_AbYCok link] | 
| |   | |   | ||
| |- | |- | ||
| Line 410: | Line 410: | ||
| | Shasta | | Shasta | ||
| | All Clear | | All Clear | ||
| − | | [https://youtu.be/-9rnTxAqw-g  | + | | [https://youtu.be/-9rnTxAqw-g link] | 
| | | | | ||
| |} | |} | ||
| Line 432: | Line 432: | ||
| | Lace | | Lace | ||
| | All Clear | | All Clear | ||
| − | | [https://youtu.be/YPlH_M8ZAd4  | + | | [https://youtu.be/YPlH_M8ZAd4 link] | 
| | Commentary by Vince Rogue1 (French) | | Commentary by Vince Rogue1 (French) | ||
| |- | |- | ||
| Line 440: | Line 440: | ||
| | Lace | | Lace | ||
| | All Clear | | All Clear | ||
| − | | [https://youtu.be/E1uKC2ykEjA  | + | | [https://youtu.be/E1uKC2ykEjA link] | 
| | STG Weekly #32 | | STG Weekly #32 | ||
| |- | |- | ||
| Line 448: | Line 448: | ||
| | Kasumi | | Kasumi | ||
| | All Clear | | All Clear | ||
| − | | [https://youtu.be/_srY1MQ0HQk  | + | | [https://youtu.be/_srY1MQ0HQk link] | 
| | 1-Sissy; Audio Commentary by MrTrizeal (French) | | 1-Sissy; Audio Commentary by MrTrizeal (French) | ||
| |} | |} | ||
| [[Category:Video Index]] | [[Category:Video Index]] | ||
Revision as of 12:48, 15 December 2020
Contents
Arcade / Ver 1.00
Meidi&Midi
| Player | Score | Platform | Stage | Video | Comment | 
|---|---|---|---|---|---|
| AZI | 5,388,410 | Arcade | All Clear | 1 / 2 / 3 / 4 / 5 / 6 / 7 | |
| Gray | 4,610,880 | Xbox 360 | All Clear | link | |
| 山中将人 | 4,280,750 | Arcade | All Clear | link | |
| tame | 4,013,300 | Xbox 360 | All Clear | 1 / 2 / 3 | most likely a tool-assisted replay | 
| - | 2,477,390 | Arcade | Stage 5 | 1 / 2 / 3 | infinite lives triggered | 
Kasumi
| Player | Score | Platform | Stage | Video | Comment | 
|---|---|---|---|---|---|
| AZI | 11,932,230 | Arcade | All Clear | link | |
| AZI | 6,831,090 | Arcade | All Clear | 1 / 2 / 3 | |
| CAVE PCB | 5,984,590 | Arcade | All Clear | link | |
| Gray | 5,983,160 | Xbox 360 | All Clear | link | 
Shasta
| Player | Score | Platform | Stage | Video | Comment | 
|---|---|---|---|---|---|
| Monouchi | 5,221,960 | Arcade | All Clear | link | |
| Gray | 4,994,270 | Xbox 360 | All Clear | link | includes text commentary (in Japanese) | 
| 山中将人 | 4,972,100 | Arcade | All Clear | link | |
| XnoZero | 4,679,000 | Arcade | All Clear | 1 / 2 | |
| Gray | 4,375,910 | Xbox 360 | All Clear | link | 
Lace
| Player | Score | Platform | Stage | Video | Comment | 
|---|---|---|---|---|---|
| Plasmo | 15,364,850 | Xbox 360 | All Clear | Link | Special Demonstrations #12 | 
| Plasmo | 14,259,630 | Xbox 360 | Stage 7 | link | |
| Icarus | 13,063,270 | Xbox 360 | Stage 7 | link | |
| Icarus | 11,612,370 | Xbox 360 | Stage 6 | link | |
| Icarus | 11,578,630 | Xbox 360 | Stage 6 | link | |
| vgZerstorung | 10,137,350 | Arcade | All Clear | link | infinite lives triggered | 
| YOS.K | 9,680,940 | Xbox 360 | Stage 5 | 1 / 2 | Text Commentary (Japanese) | 
| Aquas | 8,456,510 | Xbox 360 | Stage 6 | link | |
| Gray | 8,077,830 | Xbox 360 | All Clear | link | |
| E.G.I. | 7,415,500 | Xbox 360 | All Clear | link | 
Harder
| Player | Score | Platform | Character | Stage | Video | Comment | 
|---|---|---|---|---|---|---|
| Galford | - | Arcade | Shasta | Stage 3 | link | guide on how to trigger infinite lives in stage 3 | 
Score Attack
| Player | Score | Platform | Character | Stage | Video | Comment | 
|---|---|---|---|---|---|---|
| E.G.I. | 8,446,650 | Xbox 360 | Lace | All Clear | link | |
| E.G.I. | 7,260,480 | Xbox 360 | Lace | All Clear | link | |
| Plasmo | 6,521,620 | Xbox 360 | Lace | All Clear | link | Starts at 1:01:19; Special Demonstrations #12 | 
| E.G.I. | 6,425,700 | Xbox 360 | Lace | All Clear | link | |
| SKR | 6,050,970 | Xbox 360 | Meidi&Midi | All Clear | link | |
| E.G.I. | 5,852,420 | Xbox 360 | Lace | All Clear | link | |
| E.G.I. | 5,431,620 | Xbox 360 | Meidi&Midi | All Clear | link | |
| E.G.I. | 5,318,880 | Xbox 360 | Kasumi | All Clear | link | |
| E.G.I. | 4,517,130 | Xbox 360 | Shasta | All Clear | link | 
Ver 1.01
| Player | Score | Platform | Character | Stage | Video | Comment | 
|---|---|---|---|---|---|---|
| BAL503 | 8,860,100 | Xbox 360 | Lace | All Clear | 1 / 2 / 3 / 4 | |
| marus MPO | 8,813,330 | Xbox 360 | Kasumi | Stage 6 | link | 
Arrange
| Player | Score | Platform | Character | Stage | Video | Comment | 
|---|---|---|---|---|---|---|
| - | 557,965,280 | Xbox 360 | Meidi&Midi | All Clear | link | |
| SKR | 504,592,310 | Xbox 360 | Meidi&Midi | All Clear | 1 / 2 / 3 / 4 / 5 | 
Pink Sweets Suicide Club
| Player | Score | Platform | Character | Stage | Video | Comment | 
|---|---|---|---|---|---|---|
| Monouchi | 5,205,840 | Arcade | Shasta | All Clear | link | 
Guides
| Player | Score | Platform | Character | Stage | Video | Comment | 
|---|---|---|---|---|---|---|
| - | 8,377,930 | Arcade | Lace | All Clear | link | Commentary by Vince Rogue1 (French) | 
| Aleksei | 221,830,350 | Xbox 360 / Arrange | Lace | All Clear | link | STG Weekly #32 | 
| MrTrizeal | 150,399,140 | Xbox 360 / Arrange | Kasumi | All Clear | link | 1-Sissy; Audio Commentary by MrTrizeal (French) | 

