Difference between revisions of "Main Page"
| Line 41: | Line 41: | ||
---- | ---- | ||
<div style='text-align: center;'> | <div style='text-align: center;'> | ||
| − | ►►► <big>Check out the [[Shmup Video Index]]! Previously housed on The Electric Underground | + | ►►► <big>Check out the [[Shmup Video Index]]! Previously housed on The Electric Underground,it is now publicly open to editing!</big> ◄◄◄ |
</div> | </div> | ||
---- | ---- | ||
Revision as of 19:19, 13 November 2020
This is a community-centered wiki, aiming to archive and verify information about various games in the shoot-em-up category of games.
As an open community project, everyone is encouraged to contribute!
We exist to help encourage the growth of the shooting game community, and to help make it easier to get into the genre.
We exist as an answer to the question, "Where do I go to learn more about this game (and/or how to play it)?"
We aim to offer detailed game breakdowns, art galleries, game and genre history, and various strategic information.
Our central goal is to become the ultimate compendium of shmup information -- officially verified by highly competent players and researchers in the community!
As a long-term goal and a declaration of the intent of shmups.wiki -- this wiki will eventually contain accurate information about every shooting game made by every developer, no matter how obscure!
But for now, let's take it slow...
►►► List of shooting games (updated November 4, 2020!) ◄◄◄
►►► Check out the STG Hall of Records for an overview of all World Record scores in arcade shmups! ◄◄◄
►►► Check out the Shmup Video Index! Previously housed on The Electric Underground,it is now publicly open to editing! ◄◄◄
►►► Check out our Glossary of terms commonly used in the shoot-em-up community! ◄◄◄
►►► Interested in contributing a game or page entry? Please see our template to get an idea of page structure! ◄◄◄
►►► Join the Discord to stay involved with community discussions and additions! ◄◄◄
Notable Shooting Game Developers
CAVE | Irem | Konami | Milestone
Namco | NMK | Psikyo | Raizing
Seibu Kaihatsu | Success | Taito | Takumi
Recent Changes
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
21 April 2026
| N 14:45 | TWilight refrAIN/Characters diffhist +704 Monika523 talk contribs Created page with "== Playable Characters == === Kirishima Twins === A pair of twin sisters who've been sent out to investigate Black Crystal by a guild. They're also looking for their friend Y..." | ||||
|
|
14:23 | TWilight refrAIN 12 changes history +4,803 [Monika523 (12×)] | |||
| m |
|
14:23 (cur | prev) +5 Monika523 talk contribs | |||
| m |
|
14:22 (cur | prev) +8 Monika523 talk contribs | |||
|
|
14:22 (cur | prev) 0 Monika523 talk contribs | ||||
|
|
14:21 (cur | prev) -8 Monika523 talk contribs | ||||
| m |
|
14:20 (cur | prev) +2 Monika523 talk contribs | |||
|
|
14:19 (cur | prev) +17 Monika523 talk contribs | ||||
|
|
14:17 (cur | prev) +45 Monika523 talk contribs | ||||
|
|
14:14 (cur | prev) +2 Monika523 talk contribs | ||||
|
|
14:12 (cur | prev) +1,321 Monika523 talk contribs | ||||
|
|
13:26 (cur | prev) +794 Monika523 talk contribs | ||||
|
|
13:04 (cur | prev) +2,243 Monika523 talk contribs | ||||
|
|
12:08 (cur | prev) +374 Monika523 talk contribs | ||||
| 07:27 | STG Hall of Records/T diffhist +953 Plasmo talk contribs | ||||
| 07:27 | STG Hall of Records/S diffhist +1,797 Plasmo talk contribs | ||||
| 07:27 | STG Hall of Records/R diffhist +107 Plasmo talk contribs | ||||
| 07:26 | STG Hall of Records/P diffhist +56 Plasmo talk contribs | ||||
| 07:26 | STG Hall of Records/O diffhist +151 Plasmo talk contribs | ||||
| 07:24 | STG Hall of Records/G diffhist +374 Plasmo talk contribs | ||||
| 07:24 | STG Hall of Records/F diffhist +299 Plasmo talk contribs | ||||
| 07:23 | STG Hall of Records/D diffhist +982 Plasmo talk contribs | ||||
| 07:22 | STG Hall of Records/C diffhist +255 Plasmo talk contribs | ||||
| 07:22 | STG Hall of Records/B diffhist +423 Plasmo talk contribs | ||||
| 07:21 | STG Hall of Records/A diffhist +2,570 Plasmo talk contribs | ||||
| 06:12 | Mushihimesama/Video Index diffhist +94 Plasmo talk contribs →Maniac | ||||
| 06:08 | Sengoku Blade/Video Index diffhist +101 Plasmo talk contribs →Junis | ||||
| 06:06 | Cho Ren Sha 68K/Video Index diffhist +92 Plasmo talk contribs →Hard / Impossible | ||||
| 05:18 | DoDonPachi DaiFukkatsu Black Label/Video Index diffhist +104 Plasmo talk contribs →B-Bomb | ||||
20 April 2026
|
|
20:33 | STG Hall of Records/Database/T 2 changes history +868 [Plasmo (2×)] | |||
|
|
20:33 (cur | prev) +151 Plasmo talk contribs →Touhou Scarlet Diablo / Touhou Scarlet Diabolique Fantastica | ||||
|
|
05:53 (cur | prev) +717 Plasmo talk contribs →Touhou Scarlet Diablo / Touhou Scarlet Diabolique Fantastica | ||||
| 20:31 | STG Hall of Records/Database/S diffhist +30 Plasmo talk contribs →Senxin Aleste | ||||
| 20:30 | STG Hall of Records/Database/O diffhist +36 Plasmo talk contribs →Operation Ragnarok / Zed Blade | ||||
| 20:29 | STG Hall of Records/Database/G diffhist +256 Plasmo talk contribs →Great Mahou Daisakusen | ||||
| 20:27 | STG Hall of Records/Database/F diffhist +173 Plasmo talk contribs →Fixeight EXA Label | ||||
| 20:26 | STG Hall of Records/Database/D diffhist +239 Plasmo talk contribs →Dodonpachi II: Bee Storm | ||||
| 20:22 | STG Hall of Records/Database/C diffhist +175 Plasmo talk contribs →Cybattler | ||||
|
|
20:21 | STG Hall of Records/Database/A 2 changes history +688 [Plasmo (2×)] | |||
|
|
20:21 (cur | prev) +353 Plasmo talk contribs →Air Gallet EXA Label | ||||
|
|
05:54 (cur | prev) +335 Plasmo talk contribs →Air Gallet EXA Label | ||||
| 20:09 | Karous/Video Index diffhist +103 Plasmo talk contribs →Easy mode | ||||
| 09:38 | Battle Garegga/Video Index diffhist +80 Plasmo talk contribs →Gain | ||||
|
|
05:44 | DoDonPachi DaiFukkatsu/Video Index 4 changes history +437 [Plasmo; RZM (3×)] | |||
|
|
05:44 (cur | prev) +114 RZM talk contribs →A-Power | ||||
|
|
05:44 (cur | prev) +114 RZM talk contribs →B-Power | ||||
|
|
05:43 (cur | prev) +107 RZM talk contribs →C-Power | ||||
|
|
05:41 (cur | prev) +102 Plasmo talk contribs →B-Strong | ||||
| 05:43 | Mushihimesama/Video Index diffhist +91 Plasmo talk contribs →Original | ||||
| 05:42 | Progear no Arashi/Video Index diffhist +82 Plasmo talk contribs →Bolt/Nail | ||||
| 05:39 | Akai Katana/Video Index diffhist +99 Plasmo talk contribs →Normal | ||||
| 03:04 | Chaos Field/Video Index diffhist +112 JSAV2006STG(ABC) talk contribs →Hal | ||||
| 02:52 | Armed Police Batrider/Video Index diffhist +149 JSAV2006STG(ABC) talk contribs →Special | ||||
19 April 2026
| 21:39 | ZeroRanger/Video Index diffhist +132 MinerMan60101 talk contribs →Type-C: New run | ||||
Wiki created by CHA-STG, May 17, 2020.