Difference between revisions of "Nightmare Trip/Video Index"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| Line 5: | Line 5: | ||
| == Casual == | == Casual == | ||
| === Madoka/Makoto === | === Madoka/Makoto === | ||
| − | |||
| {| class="wikitable sortable" style="text-align: center; width: 100%;" | {| class="wikitable sortable" style="text-align: center; width: 100%;" | ||
| |- | |- | ||
| Line 30: | Line 29: | ||
| === Yukino/Mizuki === | === Yukino/Mizuki === | ||
| − | |||
| {| class="wikitable sortable" style="text-align: center; width: 100%;" | {| class="wikitable sortable" style="text-align: center; width: 100%;" | ||
| |- | |- | ||
| Line 53: | Line 51: | ||
| === Nobara/Matsuri === | === Nobara/Matsuri === | ||
| − | |||
| {| class="wikitable sortable" style="text-align: center; width: 100%;" | {| class="wikitable sortable" style="text-align: center; width: 100%;" | ||
| |- | |- | ||
| Line 71: | Line 68: | ||
| == Expert == | == Expert == | ||
| === Yukino/Mizuki === | === Yukino/Mizuki === | ||
| − | |||
| {| class="wikitable sortable" style="text-align: center; width: 100%;" | {| class="wikitable sortable" style="text-align: center; width: 100%;" | ||
| |- | |- | ||
| Line 89: | Line 85: | ||
| == Nightmare == | == Nightmare == | ||
| === Madoka/Makoto === | === Madoka/Makoto === | ||
| − | |||
| {| class="wikitable sortable" style="text-align: center; width: 100%;" | {| class="wikitable sortable" style="text-align: center; width: 100%;" | ||
| |- | |- | ||
| Line 106: | Line 101: | ||
| === Yukino/Mizuki === | === Yukino/Mizuki === | ||
| − | |||
| {| class="wikitable sortable" style="text-align: center; width: 100%;" | {| class="wikitable sortable" style="text-align: center; width: 100%;" | ||
| |- | |- | ||
| Line 123: | Line 117: | ||
| === Nobara/Matsuri === | === Nobara/Matsuri === | ||
| − | |||
| {| class="wikitable sortable" style="text-align: center; width: 100%;" | {| class="wikitable sortable" style="text-align: center; width: 100%;" | ||
| |- | |- | ||
| Line 141: | Line 134: | ||
| == Extra == | == Extra == | ||
| === Madoka/Makoto === | === Madoka/Makoto === | ||
| − | |||
| {| class="wikitable sortable" style="text-align: center; width: 100%;" | {| class="wikitable sortable" style="text-align: center; width: 100%;" | ||
| |- | |- | ||
Revision as of 05:05, 26 April 2024
Contents
Casual
Madoka/Makoto
| Player | Score | Stage | Video | Comment | |
|---|---|---|---|---|---|
| JulianSeph 842 Gamez | Madoka & Makoto | 108,647,933,680 | TLB ALL | Youtube | |
| Tatu O | Madoka & Makoto | 66,525,547,660 | TLB ALL | Youtube | 
Yukino/Mizuki
| Player | Score | Stage | Video | Comment | 
|---|---|---|---|---|
| ひじり | 264,047,043,420 | TLB ALL | Youtube | No-Miss Clear. | 
| JulianSeph 842 Gamez | 105,596,839,250 | TLB ALL | Youtube | 
Nobara/Matsuri
| Player | Score | Stage | Video | Comment | 
|---|---|---|---|---|
| JulianSeph 842 Gamez | 116,422,447,480 | TLB ALL | Youtube | No-Miss Clear. | 
Expert
Yukino/Mizuki
| Player | Score | Stage | Video | Comment | 
|---|---|---|---|---|
| Rezardi | 13,568,797,830 | ALL (No TLB) | Youtube | 
Nightmare
Madoka/Makoto
| Player | Score | Stage | Video | Comment | 
|---|---|---|---|---|
| Tatu O | 18,049,788,970 | ALL (No TLB) | Youtube | 
Yukino/Mizuki
| Player | Score | Stage | Video | Comment | 
|---|---|---|---|---|
| Sotonohito | 189,328,400,360 | TLB ALL | Youtube | Played by developer | 
Nobara/Matsuri
| Player | Score | Stage | Video | Comment | 
|---|---|---|---|---|
| Starshine Lunacy | 17,713,721,300 | ALL (No TLB) | Youtube | 
Extra
Madoka/Makoto
| Player | Score | Cleared? | Video | Comment | 
|---|---|---|---|---|
| JulianSeph 842 Gamez | 4,349,913,110 | Yes | Youtube | 

