Difference between revisions of "Armed Police Batrider/Enemy list"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| m (Category) | Frostyryker (talk | contribs)   (All Stages Finished, Bosses WIP) | ||
| Line 613: | Line 613: | ||
| {{APBEnemyTable | {{APBEnemyTable | ||
| |side=left | |side=left | ||
| − | |name =  | + | |name = Turrets | 
| |image = APB-Semiturrets.png | |image = APB-Semiturrets.png | ||
| |imagepx = 100px | |imagepx = 100px | ||
| Line 996: | Line 996: | ||
| |scoreau = 5000 | |scoreau = 5000 | ||
| |scorebo = 5000 | |scorebo = 5000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | === <span style="font-size:180%"> Stage 6 </span>=== | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Assault Zako - Black | ||
| + | |image = APB-Zakoblack.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 200 | ||
| + | |scoreau = 2000 | ||
| + | |scorebo = 2000 | ||
| + | |item = Any | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Floating Tank | ||
| + | |image = APB-Floatingtank.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 10000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 10000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Burner | ||
| + | |image = APB-Floatingburner.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 10000/1000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 1000 | ||
| + | |item = [[File:APB-medal.png|85px|]] | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Secondary Gun | ||
| + | |image = APB-Floatsecond.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = [[File:APB-medal.png|85px|]] | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Main Armament | ||
| + | |image = APB-Floatingara.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Widespread Battery | ||
| + | |image = APB-Widespread.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 5000 | ||
| + | |scoreau = 5000 | ||
| + | |scorebo = 5000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Vent A | ||
| + | |image = APB-VentA.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 10000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Round-barreled Turret | ||
| + | |image = APB-Roundbarrel.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = [[File:APB-bombfragment.png|50px|]] | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Floating Mini-Tank | ||
| + | |image = APB-Floatingmini.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000/100+100 | ||
| + | |scoreau = 1000+100 | ||
| + | |scorebo = 1000+100 | ||
| + | |item = Any | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Assault Zako | ||
| + | |image = APB-Assaultzako2.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 100 | ||
| + | |scoreau = 100 | ||
| + | |scorebo = 100 | ||
| + | |item = Any | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Midboss 1 | ||
| + | |image = APB-Midboss1.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 30000 | ||
| + | |scoreau = 30000 | ||
| + | |scorebo = 30000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Blue-shell Battery | ||
| + | |image = APB-Midbossblueshell.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 10000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 10000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Vanguard Turret | ||
| + | |image = APB-Midbossvanguard.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000/100 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 100 | ||
| + | |item = [[File:APB-bombfragment.png|50px|]] | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Missile Battery | ||
| + | |image = APB-Missilebattery.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 5000 | ||
| + | |scoreau = 5000 | ||
| + | |scorebo = 5000 | ||
| + | |item = [[File:APB-bombfragment.png|50px|]] | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Gas Tank | ||
| + | |image = APB-Gastank.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 500 | ||
| + | |scoreau = 5000 | ||
| + | |scorebo = 5000 | ||
| + | |item = [[File:APB-bombfragment.png|50px|]] | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Large Tank | ||
| + | |image = APB-Largetank.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 3000 | ||
| + | |scoreau = 30000 | ||
| + | |scorebo = 30000 | ||
| + | |item = Large Bomb if all parts are scrapped, otherwise any. | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Sub-Machine Gun | ||
| + | |image = APB-Tanksubmachine.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 500 | ||
| + | |scoreau = 500 | ||
| + | |scorebo = 500 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Tank Track | ||
| + | |image = APB-Tanktrack.png | ||
| + | |imagepx = 20px | ||
| + | |scoresh = 500 | ||
| + | |scoreau = 500 | ||
| + | |scorebo = 500 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Main Gun | ||
| + | |image = APB-Tankmain.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Gas Tank B | ||
| + | |image = APB-GastankB.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 10000 | ||
| + | |item = [[File:APB-medal.png|85px|]] | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Acorn Tower | ||
| + | |image = APB-Acorntower.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 50 | ||
| + | |scoreau = 100 | ||
| + | |scorebo = 100 | ||
| + | |item = [[File:APB-bombfragment.png|50px|]] | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Mad Ball A | ||
| + | |image = APB-MadballA.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 30000 | ||
| + | |scoreau = 30000 | ||
| + | |scorebo = 30000 | ||
| + | |item = [[File:APB-Lshot.png|65px|]] | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Random Turrets | ||
| + | |image = APB-Madturret.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 10000/1000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 1000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Cover | ||
| + | |image = APB-Madcover.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 20000 | ||
| + | |scoreau = 20000 | ||
| + | |scorebo = 20000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Midboss 2 | ||
| + | |image = APB-Midboss2.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 30000 | ||
| + | |scoreau = 30000 | ||
| + | |scorebo = 30000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Missile Gun | ||
| + | |image = APB-Floormissilepng.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 5000 | ||
| + | |scoreau = 5000 | ||
| + | |scorebo = 5000 | ||
| + | |item = [[File:APB-bombfragment.png|50px|]] | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Vanguard Turret | ||
| + | |image = APB-Midboss2vanguard.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000/100 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 100 | ||
| + | |item = [[File:APB-bombfragment.png|50px|]] | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Front Blue-Shell Turret | ||
| + | |image = APB-Frontblue.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Blue-Shell Turret | ||
| + | |image = APB-Blueshell2.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Round Battery | ||
| + | |image = APB-Midbossbattery.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 5000/500 | ||
| + | |scoreau = 5000 | ||
| + | |scorebo = 500 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Orange Turret - Ground | ||
| + | |image = APB-Groundorange.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 3000 | ||
| + | |scoreau = 30000 | ||
| + | |scorebo = 30000 | ||
| + | |item = [[File:APB-bombfragment.png|50px|]] | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Missile Turret - Floor | ||
| + | |image = APB-Floormissilepng.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 5000 | ||
| + | |scoreau = 5000 | ||
| + | |scorebo = 5000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Midboss 3 | ||
| + | |image = APB-Midboss3.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 30000 | ||
| + | |scoreau = 30000 | ||
| + | |scorebo = 30000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Missile Launcher | ||
| + | |image = APB-Midbosslauncher.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Missile | ||
| + | |image = APB-Midbossmissile.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Zako | ||
| + | |image = APB-Midbosszako.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 100 | ||
| + | |scoreau = 100 | ||
| + | |scorebo = 100 | ||
| + | |item = Any | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Mad Ball B | ||
| + | |image = APB-MadballB.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 30000 | ||
| + | |scoreau = 30000 | ||
| + | |scorebo = 30000 | ||
| + | |item = [[File:APB-Lshot.png|65px|]] | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Random Turrets | ||
| + | |image = APB-RandomB.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 10000/1000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 1000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Outer Arm | ||
| + | |image = APB-Madouter.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 20000 | ||
| + | |scoreau = 20000 | ||
| + | |scorebo = 20000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Inner Arm | ||
| + | |image = APB-Madinner.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 30000 | ||
| + | |scoreau = 30000 | ||
| + | |scorebo = 30000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Cover | ||
| + | |image = APB-CoverB.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 20000 | ||
| + | |scoreau = 20000 | ||
| + | |scorebo = 20000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Defense Battery | ||
| + | |image = APB-Defensebattery.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 5000 | ||
| + | |scoreau = 5000 | ||
| + | |scorebo = 5000 | ||
| + | |item = [[File:APB-bombfragment.png|50px|]] | ||
| + | }} | ||
| + | |||
| + | === <span style="font-size:180%"> Stage 7 </span>=== | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Artillery Tower - Floor | ||
| + | |image = APB-Floortower.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 2000 | ||
| + | |scoreau = 2000 | ||
| + | |scorebo = 2000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Rotating Battery - Floor | ||
| + | |image = APB-Rotatingfloor.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 2000 | ||
| + | |scoreau = 2000 | ||
| + | |scorebo = 2000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = GiganTech Shield | ||
| + | |image = APB-Shield.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 30000 | ||
| + | |scoreau = 30000 | ||
| + | |scorebo = 30000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Cannon | ||
| + | |image = APB-Cannon.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 30000 | ||
| + | |scoreau = 30000 | ||
| + | |scorebo = 30000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Artillery Tower | ||
| + | |image = APB-Gigantower.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Wide Cannon | ||
| + | |image = APB-Widecannon.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = High-Speed Ammunition Battery | ||
| + | |image = APB-Highspeed.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Desk | ||
| + | |image = APB-Desk.png | ||
| + | |imagepx = 150px | ||
| + | |scoresh = 30000 | ||
| + | |scoreau = 30000 | ||
| + | |scorebo = 30000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Monitor | ||
| + | |image = APB-Monitor.png | ||
| + | |imagepx = 175px | ||
| + | |scoresh = 50000 | ||
| + | |scoreau = 50000 | ||
| + | |scorebo = 50000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Robot | ||
| + | |image = APB-Robot.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = Any | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Small Arm Battery | ||
| + | |image = APB-Smallarm.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 500 | ||
| + | |scoreau = 500 | ||
| + | |scorebo = 500 | ||
| + | |item = [[File:APB-bombfragment.png|50px|]] | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Missile Battery | ||
| + | |image = APB-Missbattery.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = [[File:APB-bombfragment.png|50px|]] | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Tatsujin Capsule | ||
| + | |image = APB-Tatsujincapsule.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 3000/300 | ||
| + | |scoreau = 3000 | ||
| + | |scorebo = 300 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Hover | ||
| + | |image = APB-Hover2.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 50 | ||
| + | |scoreau = 50 | ||
| + | |scorebo = 50 | ||
| + | |item = Any | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Flare Cannon | ||
| + | |image = APB-Flarecannon.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 10000/1000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 1000 | ||
| + | |item = Large Bomb while active, otherwise any. | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Octopus Cannonball | ||
| + | |image = APB-Octopus.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 100+300 | ||
| + | |scoreau = 100+300 | ||
| + | |scorebo = 100+300 | ||
| + | |item = [[File:APB-bombfragment.png|50px|]] | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Mounted Battery | ||
| + | |image = APB-Mountedbattery.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 100+200 | ||
| + | |scoreau = 100+400 | ||
| + | |scorebo = 100+400 | ||
| + | |item = [[File:APB-bombfragment.png|50px|]] | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Cross-Shaped Platform | ||
| + | |image = APB-Cross.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 200 | ||
| + | |scoreau = 400 | ||
| + | |scorebo = 400 | ||
| + | |item = [[File:APB-bombfragment.png|50px|]] | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Large Zako | ||
| + | |image = APB-Largezako.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 10000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 10000 | ||
| + | |item = Medal if all parts are scrapped, otherwise any. | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Capsule | ||
| + | |image = APB-Capsule.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 10000/1000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 1000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Round Turrets | ||
| + | |image = APB-Round.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 5000 | ||
| + | |scoreau = 5000 | ||
| + | |scorebo = 5000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Tailgun | ||
| + | |image = APB-Tailgun.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 10000/1000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 1000 | ||
| |item =   | |item =   | ||
| }} | }} | ||
| [[Category: Strategy]] | [[Category: Strategy]] | ||
Revision as of 19:44, 12 March 2023
Stage 1
| Cars | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 1000 | 1000 |   | 
| Large Trash bin | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 | 
| Small Trash bin | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 | 
| Fire hydrant | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 30000 | 30000 | 
| Motorcycle | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 |   | 
| Soldier | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 200 | 200 | Any | 
| Transporter | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
| [[Image:|]] | 5000 | 5000 | 5000 |   | 
| Containers | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 200 | 200 |   | 
| Side Rotor | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 3000 | 3000 |   | 
| Small Sign | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 | 
| Large Billboard | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 30000 | 30000 per hit | 
| Hut | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 50000 | 50000 | 
| Bird | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 50 | 50 | 50 | 
| Infantry | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | 
| Station Wagon | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100+200 | 100+200 | 100+200 |   | 
| Green Helicopter | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000/1000 | 10000 | 1000 | Any | 
| Red bullet turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 2000 | 2000 | 2000 | 
| Wing | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 |   | 
| Fuselage | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000/1000 | 10000 | 1000 | 
| Patrol car | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 300 | 3000 | 3000 | Medal if destroyed by boss, otherwise none. | 
Stage 2
| Air Zako A | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100+300 | 100+300 | 100+300 | Any | 
| Air Zako B | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | Any | 
| Missile | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 1000 | 1000 | 
| Stealth Aircraft | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | Any | 
| Wing | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
| Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000/500 | 5000 | 500 | Any | 
| Orange Aircraft | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 |   | 
| Wing | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 | 
| Green Aircraft | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 |   | 
| Wing | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 | 
Stage 3
| Gun Platform | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100+200 | 100+2000 | 100+2000 |   | 
| Submarine | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 500+500 | 5000+5000 | 5000+5000 |   | 
| Black Partridge | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 50 | 100 | 100 | Any | 
| Hovercraft | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 2000 | 2000 | Any | 
| Laser Cannon | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 | Bomb - 1 medal when closed, 4 medals right before they reopen. Otherwise a large shot item. | 
| Laser Cannon Backside | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 50000 | 50000 | 50000 |   | 
