Difference between revisions of "Same! Same! Same!/Video Index"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
|  (Created page with "__TOC__  {{clear}}  == Same!Same!Same! (Japan) == {| class=wikitable style="text-align: center; width: 100%;" ! style="width:10%;" | Player ! style="width:10%;" | Score ! styl...") | |||
| Line 17: | Line 17: | ||
| | | | | ||
| |-   | |-   | ||
| + | |- | ||
| + | | Jaimers | ||
| + | | 3,583,190 | ||
| + | | 15-04 (2-5) | ||
| + | | [https://youtu.be/slsJtc9kJF4 Youtube]  | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | | chum | ||
| + | | 2,795,850 | ||
| + | | 12-01 (2-2) | ||
| + | | [https://youtu.be/oOWos55q_kE Youtube]  | ||
| + | | | ||
| + | |- | ||
| |} | |} | ||
