Difference between revisions of "Strikers 1999/Video Index"
Jump to navigation
Jump to search
Line 112: | Line 112: | ||
| [https://youtu.be/8tLCQGltrjk link] | | [https://youtu.be/8tLCQGltrjk link] | ||
| | | | ||
+ | |- | ||
+ | | J.Y | ||
+ | | 2,814,800 | ||
+ | | Arcade | ||
+ | | 2-All | ||
+ | | [https://youtu.be/66ssAI7EEVA link] | ||
+ | | | ||
|- | |- | ||
| Wanderer | | Wanderer | ||
Line 256: | Line 263: | ||
| Arcade | | Arcade | ||
| 2-All | | 2-All | ||
− | | [https://youtu.be/ | + | | [https://youtu.be/1IrTlSV7dGo link] |
| replay contains only 2nd loop | | replay contains only 2nd loop | ||
|- | |- | ||
Line 331: | Line 338: | ||
| Arcade | | Arcade | ||
| 2-All | | 2-All | ||
− | | [https://youtu.be/ | + | | [https://youtu.be/sAHAfPxVuTU link] |
| replay contains only 2nd loop | | replay contains only 2nd loop | ||
|- | |- | ||
Line 393: | Line 400: | ||
| Arcade | | Arcade | ||
| 2-All | | 2-All | ||
− | | [https://youtu.be/ | + | | [https://youtu.be/cGaBgPb2DMA link] |
− | | replay | + | | replay contains only 2nd loop |
|- | |- | ||
| LKU | | LKU |
Revision as of 20:58, 29 December 2020
Contents
X-36
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
H.J | 3,567,300 | Arcade | 2-All | link | |
H.J | 3,556,500 | Arcade | 2-All | link | |
J.Y | 3,437,100 | Arcade | 2-All | 1 2 3 4 5 | |
NAT | 3,401,100 | Arcade | 2-All | link | |
ASP | 3,360,200 | Arcade | 2-All | link | Superplay VHS |
CAT JAPAN | 3,347,600 | Arcade | 2-All | link | |
J.Y | 3,252,300 | Arcade | 2-All | link | replay contains only 2nd loop |
TAQ | 3,221,100 | Arcade | 2-All | link | |
Lyv | 3,178,300 | Arcade | 2-All | link | |
Azinth | 3,133,300 | Arcade | 2-All | link | |
TAQ | 3,005,300 | Arcade | 2-All | link | |
PEG | 2,947,200 | Arcade | 2-All | link | |
J.Y | 2,885,900 | Arcade | 2-All | link | |
Lyv | 2,816,700 | Arcade | 2-All | link | |
J.Y | 2,814,800 | Arcade | 2-All | link | |
Wanderer | 2,797,900 | Arcade | 2-All | link | replay contains only 2nd loop |
Jaimers | 2,710,900 | Arcade | 2-All | link | includes text commentary |
contra999 | 2,686,200 | Arcade | 2-All | link | |
TAQ | 2,553,900 | Arcade | 2-All | link | |
Sapz | 2,519,400 | Arcade | 2-All | link | |
Mirai | 2,235,800 | Arcade | 2-All | link | |
Xno Zero | 2,234,900 | Arcade | 2-All | link | |
VioletHatPurple | 2,231,700 | Arcade | 2-All | link | |
chum | 2,211,600 | Arcade | 2-All | link | |
ZWB | 2,206,700 | Arcade | 2-All | link | |
アーモンドチョコ | 2,042,000 | Arcade | 2-All | 1 2 | |
星尘☆狂欢 | 2,032,900 | Arcade | 2-All | link | |
Lyv | 2,023,600 | Arcade | 2-All | link | |
TSR | 1,929,600 | Arcade | 2-All | link | replay from 2003; badly emulated |
RI RI | 1,917,900 | Arcade | 2-All | link | |
NAT | 1,283,200 | Arcade | 1-All | link | 1st loop only |
J.Y | 1,244,800 | Arcade | 1-All | link | 1st loop only; no Double Tech |
PASTA | 1,245,600 | Arcade | 1-All | link | 1st loop only; no Double Tech |
F-22 Raptor
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
J.Y | 3,233,300 | Arcade | 2-All | link | replay contains only 2nd loop |
MAY | 3,176,300 | Arcade | 2-All | link | |
J.Y | 1,217,300 | Arcade | 1-All | link | 1st loop only; full medal chain |
양아치친구 | 1,165,000 | Arcade | 1-All | link | 1st loop only |
F/A-18 Super Hornet
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Maxpeed | 3,103,000 | Arcade | 2-All | link | |
Maxpeed | 2,531,800 | Arcade | 2-All | link | |
Z3L4 | 1,198,700 | Arcade | 1-All | link |
F-4 Phantom II
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
J.Y | 2,941,600 | Arcade | 2-All | link | replay contains only 2nd loop |
LKU | 2,829,500 | Arcade | 2-All | link | |
LTM | 2,719,200 | Arcade | 2-All | link | |
WS. | 2,090,300 | Arcade | 2-All | link | |
fjsdfz0944 | 1,969,300 | Arcade | 2-All | link | |
Z3L4 | 1,207,400 | Arcade | 1-All | link |
F-117 Stealth
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
MAY | 3,062,700 | Arcade | 2-All | link | |
J.Y | 2,685,800 | Arcade | 2-All | link | replay contains only 2nd loop |
LKU | 2,675,500 | Arcade | 2-All | link | |
Z3L4 | 1,204,900 | Arcade | 1-All | link | |
Z3L4 | 1,182,800 | Arcade | 1-All | 1 2 |
AV-8 Harrier
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
LKU | 2,626,900 | Arcade | 2-All | link | |
MAY | 2,448,200 | Arcade | 2-All | link | |
WS | 1,809,800 | Arcade | 2-All | link | no technical bonus; replay contain only 2nd loop |
BBH | 1,730,300 | Arcade | 2-All | 1 2 | |
Z3L4 | 1,197,300 | Arcade | 1-All | link | |
Z3L4 | 1,195,800 | Arcade | 1-All | link | |
DKA | 1,033,300 | Arcade | 1-All | link |
Guides & Commentaries
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
Lyv | 3,045,100 | Arcade | X-36 | 2-All | link | Scoring Guide by Trizeal & Lyv (French) |
Lyv | 2,023,600 | Arcade | X-36 | 2-All | https://youtu.be/d-hswE3uZ8g link] | Commentary by BOS & Yace (French) |