Difference between revisions of "Armed Police Batrider/Enemy list"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| Frostyryker (talk | contribs)  (Stage 1 (Missing images = BG removal issues)) | Frostyryker (talk | contribs)  m | ||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| === <span style="font-size:180%"> Stage 1 </span>=== | === <span style="font-size:180%"> Stage 1 </span>=== | ||
Revision as of 18:47, 5 March 2023
Stage 1
| Cars | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 1000 | 1000 |   | 
| Large Trash bin | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 | 
| Small Trash bin | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 | 
| Fire hydrant | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 30000 | 30000 | 
| Motorcycle | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 |   | 
| Soldier | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 200 | 200 | Any | 
| Transporter | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
| [[Image:|]] | 5000 | 5000 | 5000 |   | 
| Containers | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 200 | 200 |   | 
| Side Rotor | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 3000 | 3000 |   | 
| Small Sign | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 | 
| Large Billboard | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
| [[Image:|]] | 3000 | 30000 | 30000 per hit | 
| Hut | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
| [[Image:|]] | 5000 | 50000 | 50000 | 
| Bird | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 50 | 50 | 50 | 
| Infantry | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | 
| Station Wagon | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100+200 | 100+200 | 100+200 |   | 
| Green Helicopter | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000/1000 | 10000 | 1000 | Any | 
| Red bullet turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 2000 | 2000 | 2000 | 
| Wing | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 |   | 
| Fuselage | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000/1000 | 10000 | 1000 | 
| Patrol car | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 300 | 3000 | 3000 | Medal if destroyed by boss, otherwise none. | 
