Difference between revisions of "ParoParo/Video Index"
< ParoParo
		
		
		
		
		Jump to navigation
		Jump to search
		| m (→Type-IV) | |||
| Line 87: | Line 87: | ||
| ! style="width:10%;" | Player | ! style="width:10%;" | Player | ||
| ! style="width:10%;" | Score | ! style="width:10%;" | Score | ||
| − | |||
| ! style="width:10%;" | Stage | ! style="width:10%;" | Stage | ||
| ! style="width:10%;" | Video | ! style="width:10%;" | Video | ||
| Line 94: | Line 93: | ||
| | Chinopolis | | Chinopolis | ||
| | 677,700 | | 677,700 | ||
| − | |||
| | ALL | | ALL | ||
| | [https://www.youtube.com/watch?v=IrWDHw6VSgs Youtube] | | [https://www.youtube.com/watch?v=IrWDHw6VSgs Youtube] | ||
| Line 105: | Line 103: | ||
| ! style="width:10%;" | Player | ! style="width:10%;" | Player | ||
| ! style="width:10%;" | Score | ! style="width:10%;" | Score | ||
| − | |||
| ! style="width:10%;" | Stage | ! style="width:10%;" | Stage | ||
| ! style="width:10%;" | Video | ! style="width:10%;" | Video | ||
| Line 112: | Line 109: | ||
| | TH3V01D | | TH3V01D | ||
| | 785,000 | | 785,000 | ||
| − | |||
| | ALL | | ALL | ||
| | [https://www.youtube.com/watch?v=vNSzNn7QMxw&t=885s Youtube] | | [https://www.youtube.com/watch?v=vNSzNn7QMxw&t=885s Youtube] | ||
| Line 119: | Line 115: | ||
| | Kata Ibu Boleh Main | | Kata Ibu Boleh Main | ||
| | 742,400 | | 742,400 | ||
| − | |||
| | ALL | | ALL | ||
| | [https://www.youtube.com/watch?v=vNSzNn7QMxw&t=885s Youtube] | | [https://www.youtube.com/watch?v=vNSzNn7QMxw&t=885s Youtube] | ||
Latest revision as of 23:12, 27 January 2025
In this Video Index of ParoParo, the difficulty of each replay goes stored from easiest to hardest.
Type-I
Normal
| Player | Score | Stage | Video | Comment | 
|---|---|---|---|---|
| JulianSeph 842 Gamez | 686,600 | ALL | Youtube | |
| QuakedoomNukem | 668,000 | ALL | Youtube | 1-Miss Clear | 
| Tatu O | 666,400 | ALL | Youtube | |
| Mutmut02 | 660,000 | ALL | Youtube | |
| SBH Gameplays | 658,600 | ALL | Youtube | 
Type-II
Hard
| Player | Score | Stage | Video | Comment | 
|---|---|---|---|---|
| 2A03 | 690,100 | ALL | Youtube | 
Type-III
Normal
| Player | Score | Stage | Video | Comment | 
|---|---|---|---|---|
| JulianSeph 842 Gamez | 723,600 | ALL | Youtube | 
Type-IV
Normal
| Player | Score | Stage | Video | Comment | 
|---|---|---|---|---|
| Chinopolis | 677,700 | ALL | Youtube | 
Hard
| Player | Score | Stage | Video | Comment | 
|---|---|---|---|---|
| TH3V01D | 785,000 | ALL | Youtube | |
| Kata Ibu Boleh Main | 742,400 | ALL | Youtube | No-Miss Clear | 

