Difference between revisions of "Free to Play"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| m | |||
| Line 10: | Line 10: | ||
| |- | |- | ||
| | Bullet Hell Monday || 3/10/2016 || MASAYUKI ITO || https://play.google.com/store/apps/details?id=com.msykit.Stg1u | | Bullet Hell Monday || 3/10/2016 || MASAYUKI ITO || https://play.google.com/store/apps/details?id=com.msykit.Stg1u | ||
| + | |} | ||
| + | |||
| + | == C == | ||
| + | |||
| + | {| class="wikitable" | ||
| |- | |- | ||
| − | + | ! Game !! Release date !! Author !! Download link | |
| |- | |- | ||
| − | |  | + | | Cho Ren Sha 68k || 1995 || Famibe No Yosshin || https://web.archive.org/web/20190726062221/http://www2.tky.3web.ne.jp/~yosshin/my_works/download.html | 
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| |} | |} | ||
Revision as of 02:33, 19 May 2021
List of Free to Play STG/SHMUPS
B
| Game | Release date | Author | Download link | 
|---|---|---|---|
| Baroque Shooting | July 17, 2000 | Sting Entertainment | https://archive.org/details/baroqueshooting | 
| Bullet Hell Monday | 3/10/2016 | MASAYUKI ITO | https://play.google.com/store/apps/details?id=com.msykit.Stg1u | 
C
| Game | Release date | Author | Download link | 
|---|---|---|---|
| Cho Ren Sha 68k | 1995 | Famibe No Yosshin | https://web.archive.org/web/20190726062221/http://www2.tky.3web.ne.jp/~yosshin/my_works/download.html | 
