Difference between revisions of "Pink Sweets: Ibara Sorekara/Enemy list"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
|side=left | |side=left | ||
|name = Peppermint | |name = Peppermint | ||
− | |image = | + | |image = PS-peppermint.gif |
|imagepx = 75px | |imagepx = 75px | ||
|health = Very Low | |health = Very Low | ||
Line 32: | Line 32: | ||
|side=left | |side=left | ||
|name = Pistachio | |name = Pistachio | ||
− | |image = | + | |image = PS-pistachio.gif |
|imagepx = 100px | |imagepx = 100px | ||
|health = Very Low | |health = Very Low | ||
Line 45: | Line 45: | ||
|side=left | |side=left | ||
|name = Orange Pekoe | |name = Orange Pekoe | ||
− | |image = | + | |image = PS-orangepekoe.gif |
|imagepx = 100px | |imagepx = 100px | ||
|health = Very Low | |health = Very Low | ||
Line 58: | Line 58: | ||
|side=left | |side=left | ||
|name = Cranberry | |name = Cranberry | ||
− | |image = | + | |image = PS-cranberry.gif |
|imagepx = 100px | |imagepx = 100px | ||
|health = Very Low | |health = Very Low | ||
Line 71: | Line 71: | ||
|side=left | |side=left | ||
|name = Mint Galette | |name = Mint Galette | ||
− | |image = | + | |image = PS-mintgalette.gif |
|imagepx = 100px | |imagepx = 100px | ||
|health = Low | |health = Low | ||
Line 84: | Line 84: | ||
|side=left | |side=left | ||
|name = Zuccotto Soda | |name = Zuccotto Soda | ||
− | |image = | + | |image = PS-zuccottosoda.gif |
|imagepx = 100px | |imagepx = 100px | ||
|health = Medium | |health = Medium | ||
Line 97: | Line 97: | ||
|side=left | |side=left | ||
|name = Cinnamon Waffle | |name = Cinnamon Waffle | ||
− | |image = | + | |image = PS-cinnamonwaffle.gif |
|imagepx = 100px | |imagepx = 100px | ||
|health = Low | |health = Low | ||
Line 110: | Line 110: | ||
|side=left | |side=left | ||
|name = Scrambled Egg (main) | |name = Scrambled Egg (main) | ||
− | |image = | + | |image = PS-scrambledegg1.gif |
|imagepx = 100px | |imagepx = 100px | ||
|health = High | |health = High | ||
Line 123: | Line 123: | ||
|side=left | |side=left | ||
|name = Scrambled Egg (pod) | |name = Scrambled Egg (pod) | ||
− | |image = | + | |image = PS-scrambledegg1pod.gif |
|imagepx = 75px | |imagepx = 75px | ||
|health = Medium | |health = Medium | ||
Line 136: | Line 136: | ||
|side=left | |side=left | ||
|name = Flying Egg | |name = Flying Egg | ||
− | |image = | + | |image = PS-flyingegg.gif |
|imagepx = 100px | |imagepx = 100px | ||
|health = - | |health = - | ||
Line 149: | Line 149: | ||
|side=left | |side=left | ||
|name = Maple Pink & Caramel Pink | |name = Maple Pink & Caramel Pink | ||
− | |image = | + | |image = PS-boss1.gif |
|imagepx = 150px | |imagepx = 150px | ||
|health = Very High | |health = Very High |
Revision as of 16:43, 17 December 2020
Enemy list
Stage 1
Mint Castella | Health | Score (Shot) |
Score (Rose Cracker) |
Enemy type | Appears in... |
---|---|---|---|---|---|
[[Image:|100px]] | Very Low | Turret: 100 Body: 100 |
Turret: 200 Body: 200 |
Ground | |
Peppermint | Health | Score (Shot) |
Score (Rose Cracker) |
Enemy type | Appears in... |
---|---|---|---|---|---|
![]() |
Very Low | 100 | 100 | Air | |
Pistachio | Health | Score (Shot) |
Score (Rose Cracker) |
Enemy type | Appears in... |
---|---|---|---|---|---|
![]() |
Very Low | 100 | 100 | Air | |
Orange Pekoe | Health | Score (Shot) |
Score (Rose Cracker) |
Enemy type | Appears in... |
---|---|---|---|---|---|
![]() |
Very Low | 100 | 100 | Air | |
Cranberry | Health | Score (Shot) |
Score (Rose Cracker) |
Enemy type | Appears in... |
---|---|---|---|---|---|
![]() |
Very Low | 200 | 200 | Air | |
Mint Galette | Health | Score (Shot) |
Score (Rose Cracker) |
Enemy type | Appears in... |
---|---|---|---|---|---|
![]() |
Low | 500 | 500 | Air | |
Cinnamon Waffle | Health | Score (Shot) |
Score (Rose Cracker) |
Enemy type | Appears in... |
---|---|---|---|---|---|
![]() |
Low | Launcher (x2): 1,000 Body: 1,000 |
Launcher (x2): 1,000 Body: 1,000 |
Ground | |
Scrambled Egg (main) | Health | Score (Shot) |
Score (Rose Cracker) |
Enemy type | Appears in... |
---|---|---|---|---|---|
![]() |
High | Front Propellor: - Back Propellor: - Body: 50,000 |
Front Propellor: 500 Back Propellor: 500 Body: 5,000 |
Air | |
Scrambled Egg (pod) | Health | Score (Shot) |
Score (Rose Cracker) |
Enemy type | Appears in... |
---|---|---|---|---|---|
![]() |
Medium | 10,000 | 1,000 | Air | |
Flying Egg | Health | Score (Shot) |
Score (Rose Cracker) |
Enemy type | Appears in... |
---|---|---|---|---|---|
![]() |
- | - | - | Air | |