Difference between revisions of "Talk:ZeroRanger/Video Index"
m |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Replays from the aliases "gabmilleam", "axilystyf" and any associated should not be included. This person is a known cheater and has already attempted to deceive the community with falsified scores. | |
− | + | '''Disclaimer''' | |
− | + | This video index is handled more like a scoreboard than an archive. Replays with a lower score than a player's PB are removed if they don't meet certain criteria. We are looking into including a 'legacy' section to include all runs that don't meet these criteria. | |
+ | |||
+ | '''Editing Guidelines''' | ||
+ | |||
+ | When adding a replay to a section that utilizes tabs, please make sure you add the replay to each tab associated with the weapons used. | ||
+ | |||
+ | Replays should be removed if they have a lower score than the player's PB within a given game mode & ship type category if they don't meet at least one of these criteria: | ||
+ | * Different game version | ||
+ | * Different weapon loadout | ||
+ | * Utilizes or does not utilize one or more significant scoring strategy included/not included in the PB | ||
+ | ** Green Orange: Crab Tunnel, Tower, & Maze chains, "thingy" | ||
+ | *** Loop 2 chains should only be included when they're performed above x6.4 multiplier. | ||
+ | ** White Vanilla: Bump Strats, GF Laser, Trains Speedkill, Orbeater Speedkill | ||
+ | * Contains some significant achievement | ||
+ | ** Z-Rank, ZeroRanger Medal | ||
+ | * Has general historical significance | ||
+ | ** Old ZX and Zaarock GO and WV world records | ||
+ | * Provides some other value such as commentary or review | ||
+ | |||
+ | Definitions: | ||
+ | * Crab Tunnel chain: Carry multiplier from the end of the Stage 2 crab tunnel to the mech | ||
+ | * Tower chain: Carry multiplier from the Stage 3 Plane miniboss to the Snake miniboss | ||
+ | * Maze chain: Carry multiplier from the Stage 4 horizontal section to the free-scrolling section | ||
+ | * "thingy": Overkill all ascending Guardian mechs in the Escape sequence | ||
+ | |||
+ | * Bump Strats: Speedkill Arc Adder, Catastrophe, Snake, or Artypo by bumping into them | ||
+ | * GF Laser: Speedkill Grapefruit with the charge laser | ||
+ | * Trains Speedkill: Speedkill 3 Trains with backshot | ||
+ | * Orb Speedkill: Speedkill Orbeater with pattern skips | ||
+ | When editing this page please ensure you understand and adhere to these guidelines. |
Latest revision as of 11:47, 9 July 2025
Replays from the aliases "gabmilleam", "axilystyf" and any associated should not be included. This person is a known cheater and has already attempted to deceive the community with falsified scores.
Disclaimer
This video index is handled more like a scoreboard than an archive. Replays with a lower score than a player's PB are removed if they don't meet certain criteria. We are looking into including a 'legacy' section to include all runs that don't meet these criteria.
Editing Guidelines
When adding a replay to a section that utilizes tabs, please make sure you add the replay to each tab associated with the weapons used.
Replays should be removed if they have a lower score than the player's PB within a given game mode & ship type category if they don't meet at least one of these criteria:
- Different game version
- Different weapon loadout
- Utilizes or does not utilize one or more significant scoring strategy included/not included in the PB
- Green Orange: Crab Tunnel, Tower, & Maze chains, "thingy"
- Loop 2 chains should only be included when they're performed above x6.4 multiplier.
- White Vanilla: Bump Strats, GF Laser, Trains Speedkill, Orbeater Speedkill
- Green Orange: Crab Tunnel, Tower, & Maze chains, "thingy"
- Contains some significant achievement
- Z-Rank, ZeroRanger Medal
- Has general historical significance
- Old ZX and Zaarock GO and WV world records
- Provides some other value such as commentary or review
Definitions:
- Crab Tunnel chain: Carry multiplier from the end of the Stage 2 crab tunnel to the mech
- Tower chain: Carry multiplier from the Stage 3 Plane miniboss to the Snake miniboss
- Maze chain: Carry multiplier from the Stage 4 horizontal section to the free-scrolling section
- "thingy": Overkill all ascending Guardian mechs in the Escape sequence
- Bump Strats: Speedkill Arc Adder, Catastrophe, Snake, or Artypo by bumping into them
- GF Laser: Speedkill Grapefruit with the charge laser
- Trains Speedkill: Speedkill 3 Trains with backshot
- Orb Speedkill: Speedkill Orbeater with pattern skips
When editing this page please ensure you understand and adhere to these guidelines.