Difference between revisions of "User:JSAV2006STG(ABC)/JulianSeph 842 Gamez shmup records"
Jump to navigation
Jump to search
(Super XYX Standard Cobra replay banned by the user itself "JSAV2006STG(ABC)" due to playing it on an old version where it suffers framerate slowdown on certain computers.) |
|||
(63 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | === My shmup clears and records (Demo records included) === | + | === My shmup clears and records (Demo records and Extra clears included) === |
{| class="wikitable" style="margin-left: 10px;" | {| class="wikitable" style="margin-left: 10px;" | ||
Line 57: | Line 57: | ||
| | | | ||
|- | |- | ||
− | | [[Rolling Gunner | + | | [[Rolling Gunner]] OverPower |
| Novice | | Novice | ||
| Type-RS | | Type-RS | ||
Line 777: | Line 777: | ||
| | | | ||
|- | |- | ||
− | | [[Rolling Gunner | + | | [[Rolling Gunner]] OverPower |
| Novice | | Novice | ||
| Type-RA | | Type-RA | ||
Line 823: | Line 823: | ||
|- | |- | ||
| [[Bomber Bomber Gaiden 2]] | | [[Bomber Bomber Gaiden 2]] | ||
− | | Easy | + | | Easy |
| ??? | | ??? | ||
| (A,B,D,G,K,P,Z') ALL | | (A,B,D,G,K,P,Z') ALL | ||
Line 967: | Line 967: | ||
|- | |- | ||
| [[Eden's Eclipse]] Demo v0.9.0 | | [[Eden's Eclipse]] Demo v0.9.0 | ||
− | | | + | | Heaven |
| SweetySpoon | | SweetySpoon | ||
| ALL | | ALL | ||
Line 1,630: | Line 1,630: | ||
| | [https://youtu.be/quqNvhszvs4 Youtube] | | | [https://youtu.be/quqNvhszvs4 Youtube] | ||
| 1-Miss clear | | 1-Miss clear | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Drainus]] | | [[Drainus]] | ||
Line 1,794: | Line 1,785: | ||
|- | |- | ||
| [[Mushihimesama Futari]] | | [[Mushihimesama Futari]] | ||
− | | | + | | Novice, Original |
| Palm [Abnormal] | | Palm [Abnormal] | ||
| ALL | | ALL | ||
Line 1,974: | Line 1,965: | ||
|- | |- | ||
| [[Dream Logical World]] | | [[Dream Logical World]] | ||
− | | Easy | + | | Standard Easy |
| Sakuya/Reisen | | Sakuya/Reisen | ||
| ALL | | ALL | ||
Line 2,107: | Line 2,098: | ||
| | [https://youtu.be/Vo5yPgt3vSQ Youtube] | | | [https://youtu.be/Vo5yPgt3vSQ Youtube] | ||
| Service mode for low rank method was used | | Service mode for low rank method was used | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Ten Desires]] | | [[Ten Desires]] | ||
Line 2,165: | Line 2,147: | ||
| Extra | | Extra | ||
| Madoka/Makoto | | Madoka/Makoto | ||
− | | Extra | + | | Extra Clear |
| 4,349,913,110 | | 4,349,913,110 | ||
| PC | | PC | ||
Line 2,183: | Line 2,165: | ||
| Extra | | Extra | ||
| Nobara/Matsuri | | Nobara/Matsuri | ||
− | | Extra | + | | Extra Clear |
| 5,616,809,090 | | 5,616,809,090 | ||
| PC | | PC | ||
Line 2,295: | Line 2,277: | ||
| PC | | PC | ||
| | [https://www.youtube.com/watch?v=zjRod6GFxpU&t=697s Youtube] | | | [https://www.youtube.com/watch?v=zjRod6GFxpU&t=697s Youtube] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 2,484: | Line 2,457: | ||
| PC | | PC | ||
| | [https://www.youtube.com/watch?v=ciBXKXKdH9Q&t=1s Youtube] | | | [https://www.youtube.com/watch?v=ciBXKXKdH9Q&t=1s Youtube] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 2,539: | Line 2,503: | ||
| | [https://www.youtube.com/watch?v=E82sHNvwuic&t=33s Youtube] | | | [https://www.youtube.com/watch?v=E82sHNvwuic&t=33s Youtube] | ||
| No-Miss, No-Bomb Clear | | No-Miss, No-Bomb Clear | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Redneg All Stars Swing-by Edition]] | | [[Redneg All Stars Swing-by Edition]] | ||
Line 2,620: | Line 2,575: | ||
| | [https://www.youtube.com/watch?v=XMrI9PbK-1E&t=670s Youtube] | | | [https://www.youtube.com/watch?v=XMrI9PbK-1E&t=670s Youtube] | ||
| | | | ||
+ | |- | ||
+ | | [[Espgaluda II]] Black Label | ||
+ | | Novice | ||
+ | | Seseri | ||
+ | | ALL | ||
+ | | 286,160,660 | ||
+ | | XBOX 360 | ||
+ | | | [https://www.youtube.com/watch?v=bFYYvTZ7PK4 Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Espgaluda II]] Black Label | ||
+ | | Novice | ||
+ | | Tateha | ||
+ | | ALL | ||
+ | | 286,160,660 | ||
+ | | XBOX 360 | ||
+ | | | [https://www.youtube.com/watch?v=62AclGjx3Q4 Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Espgaluda II]] Black Label | ||
+ | | Novice | ||
+ | | Ageha | ||
+ | | ALL | ||
+ | | 548,211,198 | ||
+ | | XBOX 360 | ||
+ | | | [https://www.youtube.com/watch?v=Nt3nHCkdJsQ&t=1587s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Espgaluda II]] | ||
+ | | Omake! | ||
+ | | Asagi | ||
+ | | ALL | ||
+ | | 558,975,831 | ||
+ | | XBOX 360 | ||
+ | | | [https://www.youtube.com/watch?v=RRkRXEMk1NM&t=1106s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Espgaluda II]] | ||
+ | | Omake! | ||
+ | | Tateha | ||
+ | | ALL | ||
+ | | 555,441,680 | ||
+ | | XBOX 360 | ||
+ | | | [https://www.youtube.com/watch?v=U8jAKYZYOpc Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Espgaluda II]] | ||
+ | | Omake! | ||
+ | | Ageha | ||
+ | | ALL | ||
+ | | 533,508,685 | ||
+ | | XBOX 360 | ||
+ | | | [https://www.youtube.com/watch?v=N-eEh_cSPRE Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Perfect Cherry Blossom]] | ||
+ | | Extra | ||
+ | | Sakuya-A | ||
+ | | Extra Clear | ||
+ | | 270,307,360 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=SfwDbwcKZbc&t=651s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Fantastic Danmaku Festival Part II]] | ||
+ | | Easy | ||
+ | | Marisa | ||
+ | | ALL | ||
+ | | 2,873,349,480 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=puRtzyLzoPE Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Fantastic Danmaku Festival Part II]] | ||
+ | | Normal | ||
+ | | Marisa | ||
+ | | ALL | ||
+ | | 2,663,835,630 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=dWIBAJsJ7LE Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Fantastic Danmaku Festival Part II]] | ||
+ | | Extra | ||
+ | | Marisa | ||
+ | | Extra Clear | ||
+ | | 2,194,006,790 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=JuvBnkl7Pck Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Fantastic Danmaku Festival Part II]] | ||
+ | | Phantasm | ||
+ | | Marisa | ||
+ | | Phantasm Clear | ||
+ | | 2,392,989,050 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=lbh_Q9XqnFc Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Nehonobasa]] | ||
+ | | ??? | ||
+ | | ??? | ||
+ | | ALL | ||
+ | | 837,100 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=_vnF4AifynE Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Imperishable Night]] | ||
+ | | Easy | ||
+ | | Reimu/Yukari | ||
+ | | Final-B ALL | ||
+ | | 853,076,590 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=kNq_dQK36S8&t=1529s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Gunvein]] / ガンベイン | ||
+ | | Normal Intense | ||
+ | | Type-C | ||
+ | | TLB ALL | ||
+ | | 4,881,428 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=eqJEokkGRwI&t=806s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Armed Police Batrider]] ver. B | ||
+ | | Normal course | ||
+ | | Maria-B | ||
+ | | ALL | ||
+ | | 2,872,730 | ||
+ | | MAME 0.266 | ||
+ | | | [https://www.youtube.com/watch?v=TV3Y1PrCPMo&t=530s Youtube] | ||
+ | | Service mode for low rank method was used | ||
+ | |- | ||
+ | | [[Armed Police Batrider]] ver. B | ||
+ | | Normal course | ||
+ | | CarPet-B | ||
+ | | ALL | ||
+ | | 2,852,670 | ||
+ | | MAME 0.266 | ||
+ | | | [https://www.youtube.com/watch?v=UdRKbduPKKA&t=408s Youtube] | ||
+ | | Service mode for low rank method was used | ||
+ | |- | ||
+ | | [[Book of Star Mythology]] | ||
+ | | Legacy Easy | ||
+ | | Reimu-B | ||
+ | | ALL | ||
+ | | 4,303,660,930 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=yl_IpdiZWtM&t=1179s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Redneg All Stars Swing-by Edition]] | ||
+ | | Another Dreamers, Easy | ||
+ | | Nitro | ||
+ | | ALL | ||
+ | | 37,748,680,638 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=U4Xi8WyVg_8 Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Redneg All Stars Swing-by Edition]] | ||
+ | | Another Dreamers, Easy | ||
+ | | Flora | ||
+ | | ALL | ||
+ | | 49,050,774,806 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=XvQ6-yiUBAE Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Subterranean Animism]] | ||
+ | | Easy | ||
+ | | Reimu-A | ||
+ | | ALL | ||
+ | | 319,840,320 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=E0TNWo_srBQ Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Blue Wish Desire]] | ||
+ | | Original | ||
+ | | BlueDesire | ||
+ | | ALL | ||
+ | | 60,934,600 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=HXaEwout3ug&t=725s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Blue Wish Desire]] | ||
+ | | Heaven | ||
+ | | BlueViper | ||
+ | | ALL | ||
+ | | 103,626,450 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=m6Rf6OoOzDc Youtube] | ||
+ | | No-Miss Clear | ||
+ | |- | ||
+ | | [[Blue Wish Desire]] | ||
+ | | Original | ||
+ | | BlueTwinkle | ||
+ | | ALL | ||
+ | | 71,427,900 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=z1FAfGI_kz8&t=437s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Blue Wish Desire]] | ||
+ | | Heaven | ||
+ | | BlueDespair | ||
+ | | ALL | ||
+ | | 104,823,350 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=O9CivWE2Cf4&t=1365s Youtube] | ||
+ | | No-Miss Clear | ||
+ | |- | ||
+ | | [[Graze Counter]] | ||
+ | | Normal Arcade | ||
+ | | Type-2 | ||
+ | | ALL | ||
+ | | 579,129,290 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=OB-zd5isVro&t=1055s Youtube] | ||
+ | | No-Miss Clear | ||
+ | |- | ||
+ | | [[Graze Counter]] | ||
+ | | Omake! Extra | ||
+ | | Type-4 | ||
+ | | Extra Clear | ||
+ | | 188,320,750 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=lUlfGCkdDYc&t=141s Youtube] | ||
+ | | No-Miss Clear | ||
+ | |- | ||
+ | | [[Graze Counter GM]] | ||
+ | | Standard Novice | ||
+ | | Type-7 | ||
+ | | B route ALL | ||
+ | | 3,300,815,900 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=WfzcyNu1RJU&t=1087s Youtube] | ||
+ | | No-Miss Clear | ||
+ | |- | ||
+ | | [[Mountain of Faith]] | ||
+ | | Extra | ||
+ | | Marisa-B | ||
+ | | Extra Clear | ||
+ | | 185,418,950 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=M7RkkfVfJCQ Youtube] | ||
+ | | MarisaB exploit used | ||
+ | |- | ||
+ | | [[Nightmare Trip]] | ||
+ | | Casual | ||
+ | | Yukino/Mizuki | ||
+ | | Extra Clear | ||
+ | | 7,585,660,700 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=m2q69my7HBM&t=318s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Cosmo Dreamer]] | ||
+ | | Extra Trial, Extra | ||
+ | | DBAC | ||
+ | | Extra Clear | ||
+ | | 28,593,040,000 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=BfK9wzyDIqE&t=338s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Cosmo Dreamer]] | ||
+ | | Casual Trial, All dream | ||
+ | | CCAB | ||
+ | | ALL+ | ||
+ | | 142,350,772,810 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=fWHsB_3aABs Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Like Dreamer]] | ||
+ | | Casual Trial, All Tour | ||
+ | | Yuri-AAAC | ||
+ | | ALL+ | ||
+ | | 5,627,004,432 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=Joa_X3puyuY Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Like Dreamer]] | ||
+ | | Casual Trial, Speedrun | ||
+ | | Yuri-AAAC | ||
+ | | ALL | ||
+ | | Time: 29:21.31 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=Znk7fgbHc_M&t=1510s Youtube] | ||
+ | | Not mentioning score | ||
+ | |- | ||
+ | | [[Gunvein]] / ガンベイン | ||
+ | | Normal Intense | ||
+ | | Type-A | ||
+ | | TLB ALL | ||
+ | | 5,260,636 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=J97OB2u6ddA Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Gunvein]] / ガンベイン | ||
+ | | Normal Intense | ||
+ | | Type-B | ||
+ | | TLB ALL | ||
+ | | 4,967,363 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=Oet5ZF2ysmE Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Frantically Forbidden Fruit]] | ||
+ | | Paradise Easy | ||
+ | | Yuuka | ||
+ | | F route ALL | ||
+ | | 3,397,266,420 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=icOQLGmlwKU&t=1560s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Frantically Forbidden Fruit]] | ||
+ | | Paradise Extra | ||
+ | | Yuuka | ||
+ | | Extra Clear | ||
+ | | 884,160,890 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=uvUth540SzE&t=93s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Frantically Forbidden Fruit]] | ||
+ | | Paradise Harvest | ||
+ | | Yuuka | ||
+ | | Harvest Clear | ||
+ | | 1,119,992,800 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=PjgM5NC5Xag&t=563s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Cosmo Dreamer]] | ||
+ | | Casual Trial, All dream | ||
+ | | ADAC | ||
+ | | ALL+ | ||
+ | | 184,870787,070 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=nKaNuuSAOlI Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Cosmo Dreamer]] | ||
+ | | Maniac Trial, All dream | ||
+ | | DBDC | ||
+ | | ALL+ | ||
+ | | 153,549,961,130 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=HMJRHnf0b4U&t=36s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Redneg All Stars Swing-by Edition]] | ||
+ | | Boss Rush, Easy | ||
+ | | Nitro | ||
+ | | TLB ALL | ||
+ | | 27,989,597,794 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=mTrv0CWHiAM Youtube] | ||
+ | | Reuploaded replay | ||
+ | |- | ||
+ | | [[Like Dreamer]] | ||
+ | | Extra Trial, Extra | ||
+ | | Yuri-AAAC | ||
+ | | Extra Clear | ||
+ | | 467,013,076 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=exhuwD5CzuQ&t=269s Youtube] | ||
+ | | Reuploaded replay | ||
+ | |- | ||
+ | | [[Like Dreamer]] | ||
+ | | Extra Trial, Extra | ||
+ | | Ujako-BAAC | ||
+ | | Extra Clear | ||
+ | | 736,207,960 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=3u6x6NeamBo&t=280s Youtube] | ||
+ | | Reuploaded replay | ||
+ | |- | ||
+ | | [[Like Dreamer]] | ||
+ | | Casual Trial, Tour | ||
+ | | Alice-ABBC | ||
+ | | (1,3,5,7,8) ALL+ | ||
+ | | 2,754,100,888 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=VG3B8VRReUQ&t=644s Youtube] | ||
+ | | Reuploaded replay | ||
+ | |- | ||
+ | | [[Bomber Bomber Gaiden 2]] | ||
+ | | Easy | ||
+ | | ??? | ||
+ | | (A,C,E,H,L,Q,V) ALL | ||
+ | | 5,679,690 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=q9ToI8a2Ojw Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Nightmare Trip]] | ||
+ | | Maniac | ||
+ | | Yukino/Mizuki | ||
+ | | TLB ALL | ||
+ | | 127,673,217,360 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=EO1GkiqKdeQ Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Hidden Star in Four Seasons]] | ||
+ | | Normal | ||
+ | | Cirno-夏 | ||
+ | | ALL | ||
+ | | 147,641,310 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=kj24eH2xH30&t=1498s Youtube] | ||
+ | | Uploaded for Cirno Day 2024. | ||
+ | |- | ||
+ | | [[Blaster Gear]] | ||
+ | | Remix | ||
+ | | ??? | ||
+ | | Remix Clear | ||
+ | | 85,140,700 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=6HyZKNj4hb4&t=69s Youtube] | ||
+ | | No-Miss Clear, S rank | ||
+ | |- | ||
+ | | [[Devil Blade Reboot]] | ||
+ | | Reboot Normal | ||
+ | | ??? | ||
+ | | ALL | ||
+ | | 10,825,936 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=HIO_EDKtJFU&t=23s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Mystical Power Plant]] | ||
+ | | Easy [Front] | ||
+ | | Reimu-B/Utsuho-B | ||
+ | | ALL | ||
+ | | 29,985,565,740 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=EtsmP_aZihI Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Mystical Power Plant]] | ||
+ | | Extra | ||
+ | | Reimu-B/Utsuho-B | ||
+ | | Extra Clear | ||
+ | | 25,876,606,350 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=assOAQ4mThQ Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Barrage Musical ~A Fantasy of Tempest~]] | ||
+ | | Normal | ||
+ | | Type-B | ||
+ | | True ALL | ||
+ | | 16,654,151,390 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=AJHpGo0KAGg Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Hidden Star in Four Seasons]] | ||
+ | | Normal | ||
+ | | Cirno-土用 | ||
+ | | Extra Clear | ||
+ | | 122,230,840 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=ZvNe5PRZFcw&t=101s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Frantically Forbidden Fruit]] | ||
+ | | Paradise Easy | ||
+ | | Reisen | ||
+ | | G route ALL | ||
+ | | 2,742,528,990 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=6aTPina0g9U Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Frantically Forbidden Fruit]] | ||
+ | | Paradise Extra | ||
+ | | Reisen | ||
+ | | Extra Clear | ||
+ | | 880,226,810 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=dPrMMwkpGjw&t=485s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Frantically Forbidden Fruit]] | ||
+ | | Paradise Harvest | ||
+ | | Reisen | ||
+ | | Harvest Clear | ||
+ | | 1,076,176,100 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=jJfFlAYZ4ZE&t=284s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Gekidan Machina]] | ||
+ | | Advance | ||
+ | | Rapid, Auto-Shield | ||
+ | | TLB ALL | ||
+ | | 44,103,398 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=GGn0nRyNfJ0 Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Wily Beast and Weakest Creature]] | ||
+ | | Extra | ||
+ | | Reimu-オオカミ | ||
+ | | Extra Clear | ||
+ | | 132,776,760 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=s1DZAclQaDA&t=279s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Frantically Forbidden Fruit]] | ||
+ | | Paradise Easy | ||
+ | | Youmu | ||
+ | | E route ALL | ||
+ | | 2,147,824,530 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=ljyeTcFd1sw&t=1360s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Frantically Forbidden Fruit]] | ||
+ | | Paradise Extra | ||
+ | | Youmu | ||
+ | | Extra Clear | ||
+ | | 956,720,050 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=gXtahw8ZoEc Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Frantically Forbidden Fruit]] | ||
+ | | Paradise Harvest | ||
+ | | Youmu | ||
+ | | Harvest Clear | ||
+ | | 1,051,527,810 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=S7fSdASG3co&t=151s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Frantically Forbidden Fruit]] | ||
+ | | Paradise Easy | ||
+ | | Sanae | ||
+ | | D route ALL | ||
+ | | 2,492,454,710 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=PI8gq_N8Q5U&t=1336s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Frantically Forbidden Fruit]] | ||
+ | | Paradise Extra | ||
+ | | Sanae | ||
+ | | Extra Clear | ||
+ | | 922,185,540 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=SDxIr8FKzUQ&t=218s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Frantically Forbidden Fruit]] | ||
+ | | Paradise Harvest | ||
+ | | Sanae | ||
+ | | Harvest Clear | ||
+ | | 1,318,590,130 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=GxhpJU8LGqs Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Frantically Forbidden Fruit]] | ||
+ | | Paradise Easy | ||
+ | | Marisa | ||
+ | | B route ALL | ||
+ | | 3,164,827,300 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=fUrTH8a_hMI&t=1555s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Frantically Forbidden Fruit]] | ||
+ | | Paradise Extra | ||
+ | | Marisa | ||
+ | | Extra Clear | ||
+ | | 1,158,184,820 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=RJ9yVcPJRP0 Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Frantically Forbidden Fruit]] | ||
+ | | Paradise Harvest | ||
+ | | Marisa | ||
+ | | Harvest Clear | ||
+ | | 1,396,623,360 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=ZsEQHmieF3Q&t=310s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Hollow Song of Birds]] | ||
+ | | Easy | ||
+ | | Reimu-Yellow | ||
+ | | ALL | ||
+ | | 3,306,928,480 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=PmZxioT-Zp4&t=2161s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Infinite Blade Pavilion]] | ||
+ | | Easy | ||
+ | | Marisa-A | ||
+ | | ALL | ||
+ | | 1,322,933,630 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=IIY0B2CCxxY&t=1744s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Hell Blasters]] | ||
+ | | Arcade Normal | ||
+ | | Winter | ||
+ | | TLB ALL | ||
+ | | 314,367,830 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=_rra6qjcrJE Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Frantically Forbidden Fruit]] | ||
+ | | Paradise Easy | ||
+ | | Reimu | ||
+ | | A route ALL | ||
+ | | 3,363,012,900 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=fOfEf3PfLec&t=1454s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Frantically Forbidden Fruit]] | ||
+ | | Paradise Extra | ||
+ | | Reimu | ||
+ | | Extra Clear | ||
+ | | 1,090,809,330 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=LHSj9S54hxQ&t=174s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Frantically Forbidden Fruit]] | ||
+ | | Paradise Harvest | ||
+ | | Reimu | ||
+ | | Harvest Clear | ||
+ | | 1,135,276,740 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=W6O5ouuyz_0&t=182s Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[Bubbling Imaginary Treasures]] v1.02a | ||
+ | | Normal | ||
+ | | Komachi-A | ||
+ | | ALL | ||
+ | | 2,595,627,430 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=4Mnp8syOIXw&t=1609s Youtube] | ||
+ | | No-Miss Clear | ||
+ | |- | ||
+ | | [[Bubbling Imaginary Treasures]] v1.02a | ||
+ | | Extra | ||
+ | | Komachi-A | ||
+ | | Extra Clear | ||
+ | | 810,723,640 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=9zAX02IbLJU&t=381s Youtube] | ||
+ | | No-Miss Clear | ||
+ | |- | ||
+ | | [[Bubbling Imaginary Treasures]] v1.02a | ||
+ | | Easy | ||
+ | | Komachi-A | ||
+ | | ALL | ||
+ | | 2,345,222,210 | ||
+ | | PC | ||
+ | | | [https://www.youtube.com/watch?v=Arz5sTLv8iM&t=1783s Youtube] | ||
+ | | No-Miss Clear | ||
+ | |- | ||
