Difference between revisions of "Armed Police Batrider/Enemy list"
Jump to navigation
Jump to search
Frostyryker (talk | contribs) m |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | === <span style="font-size:180%"> | + | === <span style="font-size:180%"> Manhattan City </span>=== |
{{APBEnemyTable | {{APBEnemyTable | ||
Line 70: | Line 70: | ||
|side=left | |side=left | ||
|name = Transporter | |name = Transporter | ||
− | |image = | + | |image = APB-Transporter.png |
− | |imagepx = | + | |imagepx = 175px |
|scoresh = 5000 | |scoresh = 5000 | ||
|scoreau = 5000 | |scoreau = 5000 | ||
Line 114: | Line 114: | ||
|side=left | |side=left | ||
|name = Large Billboard | |name = Large Billboard | ||
− | |image = | + | |image = APB-LargeBill.png |
− | |imagepx = | + | |imagepx = 200px |
|scoresh = 3000 | |scoresh = 3000 | ||
|scoreau = 30000 | |scoreau = 30000 | ||
Line 125: | Line 125: | ||
|side=left | |side=left | ||
|name = Hut | |name = Hut | ||
− | |image = | + | |image = APB-Hut.png |
− | |imagepx = | + | |imagepx = 200px |
|scoresh = 5000 | |scoresh = 5000 | ||
|scoreau = 50000 | |scoreau = 50000 | ||
Line 174: | Line 174: | ||
|scoreau = 10000 | |scoreau = 10000 | ||
|scorebo = 1000 | |scorebo = 1000 | ||
− | |item = | + | |item = Option (if destroyed when it`s not moving). Big shot power-up item (if destoyed while it`s moving). |
}} | }} | ||
Line 220: | Line 220: | ||
|item = Medal if destroyed by boss, otherwise none. | |item = Medal if destroyed by boss, otherwise none. | ||
}} | }} | ||
+ | |||
+ | === <span style="font-size:180%"> Sky High </span>=== | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Air Zako A | ||
+ | |image = APB-AirZakoA.png | ||
+ | |imagepx = 80px | ||
+ | |scoresh = 100+300 | ||
+ | |scoreau = 100+300 | ||
+ | |scorebo = 100+300 | ||
+ | |item = Any | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Air Zako B | ||
+ | |image = APB-AirZakoB.png | ||
+ | |imagepx = 80px | ||
+ | |scoresh = 100 | ||
+ | |scoreau = 100 | ||
+ | |scorebo = 100 | ||
+ | |item = Any | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Missile | ||
+ | |image = APB-Missile.png | ||
+ | |imagepx = 80px | ||
+ | |scoresh = 100 | ||
+ | |scoreau = 1000 | ||
+ | |scorebo = 1000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Stealth Aircraft | ||
+ | |image = APB-Stealth.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 1000 | ||
+ | |scoreau = 1000 | ||
+ | |scorebo = 1000 | ||
+ | |item = Any | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Wing | ||
+ | |image = APB-StealthWing.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 1000 | ||
+ | |scoreau = 1000 | ||
+ | |scorebo = 1000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Turret | ||
+ | |image = APB-StealthTurret.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 5000/500 | ||
+ | |scoreau = 5000 | ||
+ | |scorebo = 500 | ||
+ | |item = Any | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Orange Aircraft | ||
+ | |image = APB-OrangeAircraft.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 10000 | ||
+ | |scoreau = 10000 | ||
+ | |scorebo = 10000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Turret | ||
+ | |image = APB-Orangeturret.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 1000 | ||
+ | |scoreau = 1000 | ||
+ | |scorebo = 1000 | ||
+ | |item = [[File:APB-medal.png|85px|]] | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Wing | ||
+ | |image = APB-Orangewing.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 5000 | ||
+ | |scoreau = 5000 | ||
+ | |scorebo = 5000 | ||
+ | |item = | ||
+ | }} | ||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Green Aircraft | ||
+ | |image = APB-GreenAircraft.png | ||
+ | |imagepx = 120px | ||
+ | |scoresh = 10000 | ||
+ | |scoreau = 10000 | ||
+ | |scorebo = 10000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Turret | ||
+ | |image = APB-GreenAirturret.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 1000 | ||
+ | |scoreau = 1000 | ||
+ | |scorebo = 1000 | ||
+ | |item = [[File:APB-medal.png|85px|]] | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Wing | ||
+ | |image = APB-GreenAirwing.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 5000 | ||
+ | |scoreau = 5000 | ||
+ | |scorebo = 5000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | === <span style="font-size:180%"> Sewage System </span>=== | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Gun Platform | ||
+ | |image = APB-Gunplat.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 100+200 | ||
+ | |scoreau = 100+2000 | ||
+ | |scorebo = 100+2000 | ||
+ | |item = [[File:APB-bombfragment.png|50px|]] | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Submarine | ||
+ | |image = APB-Submarine.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 500+500 | ||
+ | |scoreau = 5000+5000 | ||
+ | |scorebo = 5000+5000 | ||
+ | |item = [[File:APB-bombfragment.png|50px|]] | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Black Partridge | ||
+ | |image = APB-Blackpartridge.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 50 | ||
+ | |scoreau = 100 | ||
+ | |scorebo = 100 | ||
+ | |item = Any | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Hovercraft | ||
+ | |image = APB-Hover.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 200 | ||
+ | |scoreau = 2000 | ||
+ | |scorebo = 2000 | ||
+ | |item = Any | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Laser Cannon | ||
+ | |image = APB-Lasercannon.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 5000 | ||
+ | |scoreau = 5000 | ||
+ | |scorebo = 5000 | ||
+ | |item = Bomb - 1 medal when closed, 4 medals right before they reopen. Otherwise a large shot item. | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Laser Cannon Backside | ||
+ | |image = APB-Backside.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 50000 | ||
+ | |scoreau = 50000 | ||
+ | |scorebo = 50000 | ||
+ | |item = [[File:APB-option.png|75px|]] | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Red Helicopter | ||
+ | |image = APB-Redbody.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 200 | ||
+ | |scoreau = 2000 | ||
+ | |scorebo = 2000 | ||
+ | |item = Any | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Turret Magazine | ||
+ | |image = APB-Turretmagazine.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 2000 | ||
+ | |scoreau = 2000 | ||
+ | |scorebo = 2000 | ||
+ | |item = [[File:APB-medal.png|85px|]] | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Torso | ||
+ | |image = APB-Redtorso.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 10000 | ||
+ | |scoreau = 10000 | ||
+ | |scorebo = 10000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Short-tail heli | ||
+ | |image = APB-ShortTail.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 200 | ||
+ | |scoreau = 2000 | ||
+ | |scorebo = 2000 | ||
+ | |item = Any | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Red Light Cannon | ||
+ | |image = APB-Redlight.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 10000/1000 | ||
+ | |scoreau = 10000 | ||
+ | |scorebo = 1000 | ||
+ | |item = [[File:APB-bombfragment.png|50px|]] | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Orange Robot | ||
+ | |image = APB-Orangerobot.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 1000+1000 | ||
+ | |scoreau = 1000+1000 | ||
+ | |scorebo = 1000+1000 | ||
+ | |item = Gives a bomb fragment while moving. Otherwise an Option. | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Tanks | ||
+ | |image = APB-Tank.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 200+300 | ||
+ | |scoreau = 200+300 | ||
+ | |scorebo = 200+300 | ||
+ | |item = [[File:APB-bombfragment.png|50px|]] | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Machinery | ||
+ | |image = APB-Machinery.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 300 | ||
+ | |scoreau = 3000 | ||
+ | |scorebo = 3000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Sewer Trailer | ||
+ | |image = APB-Sewertrailer.png | ||
+ | |imagepx = 150px | ||
+ | |scoresh = 1000/500 | ||
+ | |scoreau = 1000 | ||
+ | |scorebo = 500 | ||
+ | |item = [[File:APB-bombfragment.png|50px|]] | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Armored Vehicle | ||
+ | |image = APB-Armoredvehicle.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 2000 | ||
+ | |scoreau = 20000 | ||
+ | |scorebo = 20000 | ||
+ | |item = 4 Bomb fragments while moving, Otherwise an Option/Large Shot. | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Armored Turret | ||
+ | |image = APB-Armoredturret.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 1000/500 | ||
+ | |scoreau = 1000 | ||
+ | |scorebo = 500 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Mystery Weapon | ||
+ | |image = APB-Mystery.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 1000 | ||
+ | |scoreau = 10000 | ||
+ | |scorebo = 10000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Laser Car | ||
+ | |image = APB-Lasercar.png | ||
+ | |imagepx = 150px | ||
+ | |scoresh = 3000 | ||
+ | |scoreau = 30000 | ||
+ | |scorebo = 30000 | ||
+ | |item = 4 Bomb fragments while moving, Otherwise a Large Shot. | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Sub-laser | ||
+ | |image = APB-Sublaser.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 1000 | ||
+ | |scoreau = 1000 | ||
+ | |scorebo = 1000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Main Armament | ||
+ | |image = APB-Mainarmament.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 1000 | ||
+ | |scoreau = 1000 | ||
+ | |scorebo = 1000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | === <span style="font-size:180%"> Zenovia Airport </span>=== | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Insect Zako A | ||
+ | |image = APB-InsectA.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 200 | ||
+ | |scoreau = 2000 | ||
+ | |scorebo = 2000 | ||
+ | |item = Any | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Semi-trailer Truck | ||
+ | |image = APB-Semitrailer.png | ||
+ | |imagepx = 175px | ||
+ | |scoresh = 1000 | ||
+ | |scoreau = 10000 | ||
+ | |scorebo = 10000 | ||
+ | |item = Full Bomb on the front before it stops, otherwise an Option. | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Turrets | ||
+ | |image = APB-Semiturrets.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 3000 | ||
+ | |scoreau = 3000 | ||
+ | |scorebo = 3000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Insect Zako B | ||
+ | |image = APB-InsectB.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 200 | ||
+ | |scoreau = 2000 | ||
+ | |scorebo = 2000 | ||
+ | |item = Any | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Airport Glass | ||
+ | |image = APB-Airportglass.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 100 | ||
+ | |scoreau = 1000 | ||
+ | |scorebo = 1000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Hover Zako A | ||
+ | |image = APB-HoverA.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 1000 | ||
+ | |scoreau = 1000 | ||
+ | |scorebo = 1000 | ||
+ | |item = Bomb fragment in lobby, otherwise any. | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Hover Zako B | ||
+ | |image = APB-HoverB.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 1000 | ||
+ | |scoreau = 1000 | ||
+ | |scorebo = 1000 | ||
+ | |item = Bomb fragment in lobby, otherwise any. | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Countertop | ||
+ | |image = APB-Countertop.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 3000 | ||
+ | |scoreau = 30000 | ||
+ | |scorebo = 30000 | ||
+ | |item = An Option and Large Shot. | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Flower Pot | ||
+ | |image = APB-Flowerpot.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 100 | ||
+ | |scoreau = 1000 | ||
+ | |scorebo = 1000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Bench | ||
+ | |image = APB-Bench.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 500 | ||
+ | |scoreau = 5000 | ||
+ | |scorebo = 5000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Retrorocket | ||
+ | |image = APB-Retrorocket.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 300 or 3000 | ||
+ | |scoreau = 3000 | ||
+ | |scorebo = 3000 | ||
+ | |item = Any | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Blue Helicopter | ||
+ | |image = APB-Blueheli.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 3000 | ||
+ | |scoreau = 30000 | ||
+ | |scorebo = 30000 | ||
+ | |item = Any | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Wing | ||
+ | |image = APB-Bluewing.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 1000 | ||
+ | |scoreau = 1000 | ||
+ | |scorebo = 1000 | ||
+ | |item = [[File:APB-medal.png|85px|]] | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Tail | ||
+ | |image = APB-Bluetail.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 10000 | ||
+ | |scoreau = 10000 | ||
+ | |scorebo = 10000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Front Battery | ||
+ | |image = APB-Frontbattery.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 300 | ||
+ | |scoreau = 300 | ||
+ | |scorebo = 300 | ||
+ | |item = [[File:APB-bombfragment.png|50px|]] | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Blue-Shell Battery | ||
+ | |image = APB-Blueshell.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 300 | ||
+ | |scoreau = 300 | ||
+ | |scorebo = 300 | ||
+ | |item = [[File:APB-bombfragment.png|50px|]] | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Midboss | ||
+ | |image = APB-S4Midboss.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 30000 | ||
+ | |scoreau = 30000 | ||
+ | |scorebo = 30000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Side Part | ||
+ | |image = APB-Sidepart.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 50000/5000 | ||
+ | |scoreau = 50000 | ||
+ | |scorebo = 5000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Cannon ball | ||
+ | |image = APB-Cannonball.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 100 | ||
+ | |scoreau = 100 | ||
+ | |scorebo = 100 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Small turret | ||
+ | |image = APB-Smallturret.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 100 | ||
+ | |scoreau = 100 | ||
+ | |scorebo = 100 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | === <span style="font-size:180%"> High Way </span>=== | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = 5-Sided Mystery Zako | ||
+ | |image = APB-5Side.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 500 | ||
+ | |scoreau = 500 | ||
+ | |scorebo = 500 | ||
+ | |item = Any | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Turret | ||
+ | |image = APB-5Sideturret.png | ||
+ | |imagepx = 40px | ||
+ | |scoresh = 200 | ||
+ | |scoreau = 200 | ||
+ | |scorebo = 200 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Burner | ||
+ | |image = APB-5Sideburner.png | ||
+ | |imagepx = 40px | ||
+ | |scoresh = 100 | ||
+ | |scoreau = 100 | ||
+ | |scorebo = 100 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Blue Zako | ||
+ | |image = APB-Bluezako.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 300 | ||
+ | |scoreau = 3000 | ||
+ | |scorebo = 3000 | ||
+ | |item = Any | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Hover Tank | ||
+ | |image = APB-Hovertank.png | ||
+ | |imagepx = 75px | ||
+ | |scoresh = 30000 | ||
+ | |scoreau = 30000 | ||
+ | |scorebo = 30000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Round turret | ||
+ | |image = APB-Hoverturret.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 5000 | ||
+ | |scoreau = 5000 | ||
+ | |scorebo = 5000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Blue shell battery | ||
+ | |image = APB-Bluebattery.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 100 | ||
+ | |scoreau = 100 | ||
+ | |scorebo = 100 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Exterior | ||
+ | |image = APB-Hoverexterior.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 10000 | ||
+ | |scoreau = 10000 | ||
+ | |scorebo = 10000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Core | ||
+ | |image = APB-Hovercore.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 30000 | ||
+ | |scoreau = 30000 | ||
+ | |scorebo = 30000 | ||
+ | |item = An extend if parked, otherwise 9 Bomb fragments. | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Biker A | ||
+ | |image = APB-BikerA.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 1000 | ||
+ | |scoreau = 1000 | ||
+ | |scorebo = 1000 | ||
+ | |item = Medal while fleeing, otherwise any. | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Biker A Leader | ||
+ | |image = APB-ALeader.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 1000 | ||
+ | |scoreau = 1000 | ||
+ | |scorebo = 1000 | ||
+ | |item = Any | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Biker B | ||
+ | |image = APB-BikerB.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 1000 | ||
+ | |scoreau = 1000 | ||
+ | |scorebo = 1000 | ||
+ | |item = Medal while fleeing, otherwise any. | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Biker B Leader | ||
+ | |image = APB-BLeader.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 10000 | ||
+ | |scoreau = 10000 | ||
+ | |scorebo = 10000 | ||
+ | |item = Any | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Orange Tank | ||
+ | |image = APB-Orangetank.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 30000 | ||
+ | |scoreau = 30000 | ||
+ | |scorebo = 30000 | ||
+ | |item = Full Bomb if parked, otherwise 9 Bomb fragments. | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Main Gun | ||
+ | |image = APB-Orangemain.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 100 | ||
+ | |scoreau = 100 | ||
+ | |scorebo = 100 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Main Gun Base | ||
+ | |image = APB-Orangebase.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 10000 | ||
+ | |scoreau = 10000 | ||
+ | |scorebo = 10000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Secondary Gun | ||
+ | |image = APB-Orangesecondary.png | ||
+ | |imagepx = 50px | ||
+ | |scoresh = 5000 | ||
+ | |scoreau = 5000 | ||
+ | |scorebo = 5000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | === <span style="font-size:180%"> Zenovia City </span>=== | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Assault Zako - Black | ||
+ | |image = APB-Zakoblack.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 200 | ||
+ | |scoreau = 2000 | ||
+ | |scorebo = 2000 | ||
+ | |item = Any | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Floating Tank | ||
+ | |image = APB-Floatingtank.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 10000 | ||
+ | |scoreau = 10000 | ||
+ | |scorebo = 10000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Burner | ||
+ | |image = APB-Floatingburner.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 10000/1000 | ||
+ | |scoreau = 10000 | ||
+ | |scorebo = 1000 | ||
+ | |item = [[File:APB-medal.png|85px|]] | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Secondary Gun | ||
+ | |image = APB-Floatsecond.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 1000 | ||
+ | |scoreau = 1000 | ||
+ | |scorebo = 1000 | ||
+ | |item = [[File:APB-medal.png|85px|]] | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Main Armament | ||
+ | |image = APB-Floatingara.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 1000 | ||
+ | |scoreau = 1000 | ||
+ | |scorebo = 1000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Widespread Battery | ||
+ | |image = APB-Widespread.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 5000 | ||
+ | |scoreau = 5000 | ||
+ | |scorebo = 5000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Vent A | ||
+ | |image = APB-VentA.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 1000 | ||
+ | |scoreau = 10000 | ||
+ | |scorebo = 10000 | ||
+ | |item = | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Round-barreled Turret | ||
+ | |image = APB-Roundbarrel.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 1000 | ||
+ | |scoreau = 1000 | ||
+ | |scorebo = 1000 | ||
+ | |item = [[File:APB-bombfragment.png|50px|]] | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
+ | |name = Floating Mini-Tank | ||
+ | |image = APB-Floatingmini.png | ||
+ | |imagepx = 100px | ||
+ | |scoresh = 1000/100+100 | ||
+ | |scoreau = 1000+100 | ||
+ | |scorebo = 1000+100 | ||
+ | |item = Any | ||
+ | }} | ||
+ | |||
+ | {{APBEnemyTable | ||
+ | |side=left | ||
