Difference between revisions of "Shippu Mahou Daisakusen/Enemy list"
| Line 294: | Line 294: | ||
{{KGPEnemyTable | {{KGPEnemyTable | ||
|side=left | |side=left | ||
| − | |image = KGP-AC- | + | |image = KGP-AC-wallrunner.png |
|imagepx = 88px | |imagepx = 88px | ||
|health = Low | |health = Low | ||
| Line 309: | Line 309: | ||
{{KGPEnemyTable | {{KGPEnemyTable | ||
|side=right | |side=right | ||
| − | |image = KGP-AC- | + | |image = KGP-AC-mage.png |
|imagepx = 88px | |imagepx = 88px | ||
|health = Low | |health = Low | ||
| Line 324: | Line 324: | ||
{{KGPEnemyTable | {{KGPEnemyTable | ||
|side=left | |side=left | ||
| − | |image = KGP-AC- | + | |image = KGP-AC-balldemon.png |
|imagepx = 88px | |imagepx = 88px | ||
|health = Low | |health = Low | ||
Revision as of 05:29, 9 July 2020
Enemy collision types
Each enemy has various properties that determine how they react to collisions.
Collision types
- None: This enemy cannot collide with the player.
- Weak: By far the most common collision type, the player will damage the enemy during collision. Only enemies of this type can be spin killed.
- Invincible: Enemies of this type take no damage from a collision, but might still be damaged by weapons.
- Deadly: Enemies of this type destroy the player on collision.
Enemy list
Basalna City
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
![]() |
Low | 50 | Usually | Bumping |
| Collision type | Spin score | Appears in... | Danger level | |
| Weak | 100 | Basalna City | Very low | |
| An imp that will dive and try to non-lethally bump the the player. Extremely harmless. | ||||
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
![]() |
Medium | 0 | No | Random cone |
| Collision type | Spin score | Appears in... | Danger level | |
| Weak | 0 | Basalna City | Low | |
| An extremely rare and unusual ship that only appears when traveling at minimum speed near the start of Basalna City. Strangely, it is the only enemy that awards no score. | ||||
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
![]() |
Low | 100 | Yes | - |
| Collision type | Spin score | Appears in... | Danger level | |
| Weak | 200 | Basalna City | - | |
| Harmless buoys that hug the screen edges in Basalna City. | ||||
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
![]() |
Low | 500 | Yes | Aimed 3-way |
| Collision type | Spin score | Appears in... | Danger level | |
| Weak | 1000 | Basalna City | Medium | |
| A flying tank. Destroy quickly or they will pollute the area with bullets.
Spinkill strategy: Spinkill ASAP. You will have trouble approaching them once they start firing. | ||||
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
![]() |
Medium | 1500 | Yes | Static shots |
| Collision type | Spin score | Appears in... | Danger level | |
| Weak | 3000 | Basalna City | Medium | |
| The "toughest" enemies in Basalna City. Sometimes they fail to spawn, causing resets on score runs.
Spinkill strategy: Spinkill before they can fire, or spinkill from the top where there is no threat of being shot. | ||||
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
![]() |
Very low | 100 | Yes | - |
| Collision type | Spin score | Appears in... | Danger level | |
| Weak | 200 | Basalna City | - | |
| Just an enemy racer you can destroy for points. | ||||
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
![]() |
Very low | 100 | Yes | - |
| Collision type | Spin score | Appears in... | Danger level | |
| Weak | 200 | Basalna City | - | |
| Just an enemy racer you can destroy for points. | ||||
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
![]() |
Very low | 100 | Yes | - |
| Collision type | Spin score | Appears in... | Danger level | |
| Weak | 200 | Basalna City | - | |
| Just an enemy racer you can destroy for points. | ||||
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
![]() |
Very low | 100 | Yes | - |
| Collision type | Spin score | Appears in... | Danger level | |
| Weak | 200 | Basalna City | - | |
| Just an enemy racer you can destroy for points. | ||||
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
![]() |
Very low | 150 | Yes | - |
| Collision type | Spin score | Appears in... | Danger level | |
| Weak | 300 | Basalna City | - | |
| It's Carpet. She becomes a fully playable character in a later game, Armed Police Batrider. | ||||
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
![]() |
Very low | 100 | Yes | - |
| Collision type | Spin score | Appears in... | Danger level | |
| Weak | 200 | Basalna City | - | |
| Just an enemy racer you can destroy for points. | ||||
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
![]() |
Low | 500 | Yes | - |
| Collision type | Spin score | Appears in... | Danger level | |
| Weak | 1000 | Basalna City | - | |
| Just an enemy racer you can destroy for points. He's worth more points than the others. | ||||
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
| Medium | 1300 | Yes | - | |
| Collision type | Spin score | Appears in... | Danger level | |
| Weak | 2600 | Basalna City | - | |
| A sturdy enemy racer worth many more points than all the others. | ||||
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
![]() |
High | 5500 | Yes | Random cone |
| Collision type | Spin score | Appears in... | Danger level | |
| Weak | 11000 | Basalna City | Medium | |
| See Wild Wyvern for details | ||||
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
![]() |
Very high | 18000 | No | Aimed random shots |
| Collision type | Spin score | Appears in... | Danger level | |
| Weak | 30000 | Basalna City | High | |
| See Wild Wyvern for details | ||||
Air Circus
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
![]() |
Low | 50 | If it's safe | Aimed shots |
| Collision type | Spin score | Appears in... | Danger level | |
| Weak | 100 | Air Circus | Low | |
| Air Circus enemies who float slowly and occasionally shoot. Dangerous if left alone for too long in the tight spaces of Air Circus.
Spinkill strategy: Don't bother unless they're alone and you have nothing better to do. | ||||
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
![]() |
Medium | 800 | If it's safe | Static pattern |
| Collision type | Spin score | Appears in... | Danger level | |
| Weak | 1000 | Air Circus | Low | |
| A giant turtle that opens its shell to shoot.
Spinkill strategy: Don't bother unless it's alone. 200 extra points isn't worth the risk. | ||||
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
![]() |
Low | 150 | - | Aimed shots |
| Collision type | Spin score | Appears in... | Danger level | |
| None | - | Air Circus | Medium | |
| Runners who appear on the sides of the Air Circus track. Focus especially on destroying them as they continue to fire at difficult angles. | ||||
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
![]() |
Low | 500 | Usually | Enclosing bullets |
| Collision type | Spin score | Appears in... | Danger level | |
| Weak | 1000 | Air Circus, Forest of Dead, Kingdom Grandprix | Low | |
| Mages who appear and fire enclosing patterns. Don't move when they appear and the bullets will fly past. | ||||
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
![]() |
Low | 100 | If it's safe | Static shot |
| Collision type | Spin score | Appears in... | Danger level | |
| Weak | 200 | Air Circus | Very low | |
| Demons who will toss a big iron ball to knock racers around. The balls are especially powerful if you're at the very bottom of the screen.
Spinkill Strategy: They are harmless up close, so go ahead and spinkill them unless you have something more important to do. | ||||
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
![]() |
Medium | 3500 | No | - |
| Collision type | Spin score | Appears in... | Danger level | |
| Weak | 20 | Air Circus | - | |
| Barricades that break when touched. A massive source of points if you can destroy them with shots or bombs. Worthless when rammed. | ||||
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
![]() |
Low | 500 | If it's safe | Enclosing bullets |
| Collision type | Spin score | Appears in... | Danger level | |
| Weak | 1000 | Air Circus, Forest of Dead, Kingdom Grandprix | Medium | |
| Just like regular mages except they fly around before shooting.
Spinkill strategy: It's very tough to pin them down. Shoot them for half points if you can't ram them before they can escape offscreen. | ||||
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
![]() |
Medium | 500 | - | - |
| Collision type | Spin score | Appears in... | Danger level | |
| Invincible | - | Air Circus | - | |
| Flying bundles of logs that drop 4 logs when destroyed. | ||||
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
![]() |
Low | 300 | Yes | - |
| Collision type | Spin score | Appears in... | Danger level | |
| Weak | 2000 | Air Circus | Medium | |
| A falling log. Awards a strangely huge amount of points when spinkilled.
Spinkill strategy: Essential for scoring. The strategy is different for each character. Check the strategy page. | ||||
| Enemy | Health | Score | Worth spin-killing? | Attack type |
|---|---|---|---|---|
| High | 23000 | Yes | Various | |
| Collision type | Spin score | Appears in... | Danger level | |
| Weak | 46000 | Air Circus | High | |
| See Crab Tank for details | ||||
}}






















