Difference between revisions of "Sengoku Ace/Video Index"
Jump to navigation
Jump to search
(creating video index) |
(added all highest scoring replays from main page) |
||
| Line 10: | Line 10: | ||
! style="width:10%;" | Score | ! style="width:10%;" | Score | ||
! style="width:10%;" | Platform | ! style="width:10%;" | Platform | ||
| − | ! style="width: | + | ! style="width:15%;" | Date/Source |
! style="width:10%;" | Video | ! style="width:10%;" | Video | ||
! Comment | ! Comment | ||
| Line 20: | Line 20: | ||
| [https://www.nicovideo.jp/watch/sm11273411 pt. 1], [https://www.nicovideo.jp/watch/sm11273497 pt. 2] | | [https://www.nicovideo.jp/watch/sm11273411 pt. 1], [https://www.nicovideo.jp/watch/sm11273497 pt. 2] | ||
| 10k×9 Raijin×2, No Train | | 10k×9 Raijin×2, No Train | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ===Aine=== | ||
| + | |||
| + | {| class=wikitable style="text-align: center; width: 100%;" | ||
| + | |- | ||
| + | ! style="width:10%;" | Player | ||
| + | ! style="width:10%;" | Score | ||
| + | ! style="width:10%;" | Platform | ||
| + | ! style="width:15%;" | Date/Source | ||
| + | ! style="width:10%;" | Video | ||
| + | ! Comment | ||
| + | |- | ||
| + | | 泥プレイヤー | ||
| + | | 1,901,100 | ||
| + | | Arcade | ||
| + | | NicoVideo, Jul 13th 2010 | ||
| + | | [https://www.nicovideo.jp/watch/sm11379447 pt. 1], [https://www.nicovideo.jp/watch/sm11379661 pt.2] | ||
| + | | 10k×11 Raijin×2, no Train | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ===Tengai=== | ||
| + | |||
| + | {| class=wikitable style="text-align: center; width: 100%;" | ||
| + | |- | ||
| + | ! style="width:10%;" | Player | ||
| + | ! style="width:10%;" | Score | ||
| + | ! style="width:10%;" | Platform | ||
| + | ! style="width:15%;" | Date/Source | ||
| + | ! style="width:10%;" | Video | ||
| + | ! Comment | ||
| + | |- | ||
| + | | GGE-VXV | ||
| + | | 1,978,600 | ||
| + | | Arcade | ||
| + | | unknown | ||
| + | | [https://www.youtube.com/watch?v=5Tlem8IyymQ Youtube] | ||
| + | | Raijin×2, Train | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ===Koyori=== | ||
| + | |||
| + | {| class=wikitable style="text-align: center; width: 100%;" | ||
| + | |- | ||
| + | ! style="width:10%;" | Player | ||
| + | ! style="width:10%;" | Score | ||
| + | ! style="width:10%;" | Platform | ||
| + | ! style="width:15%;" | Date/Source | ||
| + | ! style="width:10%;" | Video | ||
| + | ! Comment | ||
| + | |- | ||
| + | | 泥プレイヤー | ||
| + | | 1,835,500 | ||
| + | | Arcade | ||
| + | | NicoVideo, July 4th, 2010 | ||
| + | | [https://www.nicovideo.jp/watch/sm11273702 pt. 1] [https://www.nicovideo.jp/watch/sm11273603 pt. 2] | ||
| + | | 10k×8 Raijin×2 No Train | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ===Kenoumaru=== | ||
| + | |||
| + | {| class=wikitable style="text-align: center; width: 100%;" | ||
| + | |- | ||
| + | ! style="width:10%;" | Player | ||
| + | ! style="width:10%;" | Score | ||
| + | ! style="width:10%;" | Platform | ||
| + | ! style="width:15%;" | Date/Source | ||
| + | ! style="width:10%;" | Video | ||
| + | ! Comment | ||
| + | |- | ||
| + | | 泥プレイヤー | ||
| + | | 1,802,200 | ||
| + | | Arcade | ||
| + | | NicoVideo, Aug 27th, 2010 | ||
| + | | [http://www.nicovideo.jp/watch/sm11897653 pt. 1] [http://www.nicovideo.jp/watch/sm11897831 pt. 2] | ||
| + | | 10k×8 Raijin×2 No Train | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ===Gennai=== | ||
| + | |||
| + | {| class=wikitable style="text-align: center; width: 100%;" | ||
| + | |- | ||
| + | ! style="width:10%;" | Player | ||
| + | ! style="width:10%;" | Score | ||
| + | ! style="width:10%;" | Platform | ||
| + | ! style="width:15%;" | Date/Source | ||
| + | ! style="width:10%;" | Video | ||
| + | ! Comment | ||
| + | |- | ||
| + | | 泥プレイヤー | ||
| + | | 1,811,100 | ||
| + | | Arcade | ||
| + | | NicoVideo Aug 24th 2010 | ||
| + | | [http://www.nicovideo.jp/watch/sm11497853 pt. 1] [http://www.nicovideo.jp/watch/sm11498031 pt. 2] | ||
| + | | 10k×8 Raijin×2 No Train | ||
|- | |- | ||
|} | |} | ||
Revision as of 13:27, 20 January 2023
Normal
Jane
| Player | Score | Platform | Date/Source | Video | Comment |
|---|---|---|---|---|---|
| 泥プレイヤー | 1,860,300 | Arcade | NicoVideo, Jul 4th 2010 | pt. 1, pt. 2 | 10k×9 Raijin×2, No Train |
Aine
| Player | Score | Platform | Date/Source | Video | Comment |
|---|---|---|---|---|---|
| 泥プレイヤー | 1,901,100 | Arcade | NicoVideo, Jul 13th 2010 | pt. 1, pt.2 | 10k×11 Raijin×2, no Train |
Tengai
| Player | Score | Platform | Date/Source | Video | Comment |
|---|---|---|---|---|---|
| GGE-VXV | 1,978,600 | Arcade | unknown | Youtube | Raijin×2, Train |
Koyori
| Player | Score | Platform | Date/Source | Video | Comment |
|---|---|---|---|---|---|
| 泥プレイヤー | 1,835,500 | Arcade | NicoVideo, July 4th, 2010 | pt. 1 pt. 2 | 10k×8 Raijin×2 No Train |
Kenoumaru
| Player | Score | Platform | Date/Source | Video | Comment |
|---|---|---|---|---|---|
| 泥プレイヤー | 1,802,200 | Arcade | NicoVideo, Aug 27th, 2010 | pt. 1 pt. 2 | 10k×8 Raijin×2 No Train |
Gennai
| Player | Score | Platform | Date/Source | Video | Comment |
|---|---|---|---|---|---|
| 泥プレイヤー | 1,811,100 | Arcade | NicoVideo Aug 24th 2010 | pt. 1 pt. 2 | 10k×8 Raijin×2 No Train |