Difference between revisions of "User:CHA-STG/Sandbox"
Line 1: | Line 1: | ||
− | + | ---- | |
+ | <center><big>This wiki page focuses on the '''original doujin release''', please see the page for ''[[Crimzon Clover: World Ignition|World Ignition / EXplosion]]'' for info pertaining to that version.</big></center> | ||
+ | ---- | ||
{{GameInfobox | {{GameInfobox | ||
|bordercolor = #fa1c40 | |bordercolor = #fa1c40 | ||
Line 14: | Line 16: | ||
|program = | |program = | ||
|art = | |art = | ||
− | |releasedate = '''Doujin''': January 11, 2011 (PC) | + | |releasedate = '''Doujin''': January 11, 2011 (PC)<br/>'''For NESiCAxLive''': 2013 (Arcade)<br/> '''[[Crimzon Clover: World Ignition|World Ignition]]''': June 6, 2014 (PC) <br/> '''World EXplosion''': October 29, 2020 (NS), December 6, 2021 (PC) |
}} | }} | ||
[[Replace File: with OG logo|center]] | [[Replace File: with OG logo|center]] | ||
− | '''''Crimzon Clover''''' (クリムゾンクローバー) is a | + | '''''Crimzon Clover''''' (クリムゾンクローバー) is a doujin vertical [[shooting game]] developed by [[YOTSUBANE]] (CLOVER-TAC) and released in 2011 for Windows PCs. |
− | An arcade version was released in 2013, and an updated version of the game, known as '''''[[Crimzon Clover: World Ignition]]''''', was released in 2014 on Steam and GOG | + | An arcade version ''(For NESiCAxLive)'' was released in 2013, and an updated retail version of the game, known as '''''[[Crimzon Clover: World Ignition]]''''', was released in 2014 on Steam and GOG, then followed by '''''Crimzon Clover: World EXplosion''''' for Nintendo Switch in 2020, and Steam in 2021. |
− | |||
The game focuses on the destruction of a mechanical army known as the '''Gorgoneion''', and their new doomsday weapon known as the '''Crimson Heart'''. The primary focus with the game's overall gameplay is on utilizing '''homing lock-on shots''' -- which activate a score multiplier -- and a [[hyper system]] mechanic known as '''Break Mode''' and '''Double Break Mode'''. | The game focuses on the destruction of a mechanical army known as the '''Gorgoneion''', and their new doomsday weapon known as the '''Crimson Heart'''. The primary focus with the game's overall gameplay is on utilizing '''homing lock-on shots''' -- which activate a score multiplier -- and a [[hyper system]] mechanic known as '''Break Mode''' and '''Double Break Mode'''. | ||
Line 33: | Line 34: | ||
! scope="col" style="width: 330px;" | Function | ! scope="col" style="width: 330px;" | Function | ||
|- | |- | ||
− | | '''A''' || Shot ( | + | | '''A''' || <center>'''Shot''' (CONFIRM)</center><small>Auto-fires the player's primary weapon.<br>If the player is shooting while '''B''' (Lock-On) is held, their shot range will narrow closer to the center.</small> |
|- | |- | ||
− | | '''B''' || Lock (CANCEL) / | + | | '''B''' || <center>'''Lock-On''' (CANCEL)</center><small>Hold to open lock-on field. Release to fire homing lasers at targets.<br>Movement speed is reduced while Locking-On.<br>A multiplier will activate based on number of lock-ons.</small> |
|- | |- | ||
− | | '''C''' || Break / | + | | '''C''' || <center>'''Bomb / Break'''</center><small>Releases a Bomb that deletes all bullets on screen and deals heavy damage to on-screen enemies.<br>Using a bomb will increase the amount of Break Gauge required to use another.<br>In Original and Unlimited, pressing C with a full Break Gauge will activate '''Break Mode'''.</small> |
|- | |- | ||
− | |||
|} | |} | ||
Line 83: | Line 83: | ||
! scope="col" style="width: 290px;" | Specs | ! scope="col" style="width: 290px;" | Specs | ||
|- | |- | ||
− | | '''Ship Speed''' || | + | | '''Ship Speed''' || Average |
|- | |- | ||
− | | '''Attack Width''' || | + | | '''Attack Width''' || Wide; narrow when locked-on. |
|- | |- | ||
− | | '''Attack Strength''' || | + | | '''Attack Strength''' || Average |
|- | |- | ||
− | | '''Lock-on Speed''' || | + | | '''Lock-on Speed''' || Fast |
|} | |} | ||
==Original== | ==Original== | ||
+ | Basic description of mode here. | ||
+ | ===System=== | ||
+ | |||
===Scoring=== | ===Scoring=== | ||
+ | |||
==Simple== | ==Simple== | ||
+ | Basic description of mode here. | ||
+ | ===System=== | ||
+ | |||
===Scoring=== | ===Scoring=== | ||
+ | |||
==Unlimited== | ==Unlimited== | ||
+ | Basic description of mode here. | ||
+ | ===System=== | ||
+ | |||
===Scoring=== | ===Scoring=== | ||
+ | |||
==Time Attack== | ==Time Attack== | ||
+ | Basic description of mode here. | ||
+ | ===System=== | ||
+ | |||
+ | ===Scoring=== | ||
== References == | == References == | ||
<small> | <small> | ||
− | # Primary info provided by [[User:CHA-STG|CHA-STG]] | + | # Primary info provided by [[User:CHA-STG|CHA-STG]] |
+ | # Thanks to ASE-SOT and moglar5k in the STG Rev. 2020 Discord for providing info on the doujin version of the game! | ||
</small> | </small> | ||
Revision as of 10:23, 6 January 2022
Title screen
Developer: | Yotsubane |
---|---|
Music: | potechi |
Release date: | Doujin: January 11, 2011 (PC) For NESiCAxLive: 2013 (Arcade) World Ignition: June 6, 2014 (PC) World EXplosion: October 29, 2020 (NS), December 6, 2021 (PC) |
center
Crimzon Clover (クリムゾンクローバー) is a doujin vertical shooting game developed by YOTSUBANE (CLOVER-TAC) and released in 2011 for Windows PCs.
An arcade version (For NESiCAxLive) was released in 2013, and an updated retail version of the game, known as Crimzon Clover: World Ignition, was released in 2014 on Steam and GOG, then followed by Crimzon Clover: World EXplosion for Nintendo Switch in 2020, and Steam in 2021.
The game focuses on the destruction of a mechanical army known as the Gorgoneion, and their new doomsday weapon known as the Crimson Heart. The primary focus with the game's overall gameplay is on utilizing homing lock-on shots -- which activate a score multiplier -- and a hyper system mechanic known as Break Mode and Double Break Mode.
Contents
Controls
Button | Function |
---|---|
A | If the player is shooting while B (Lock-On) is held, their shot range will narrow closer to the center. |
B | Movement speed is reduced while Locking-On. A multiplier will activate based on number of lock-ons. |
C | Using a bomb will increase the amount of Break Gauge required to use another. In Original and Unlimited, pressing C with a full Break Gauge will activate Break Mode. |
Ships
TYPE-I
Ship Functions | Specs |
---|---|
Ship Speed | Slow |
Attack Width | Wide; narrow when locked-on. |
Attack Strength | Weak |
Lock-on Speed | Fast |
TYPE-II
Ship Functions | Specs |
---|---|
Ship Speed | Average |
Attack Width | Variable; Trace options can be locked in place. |
Attack Strength | Average |
Lock-on Speed | Average |
TYPE-Z
Ship Functions | Specs |
---|---|
Ship Speed | Average |
Attack Width | Wide; narrow when locked-on. |
Attack Strength | Average |
Lock-on Speed | Fast |
Original
Basic description of mode here.
System
Scoring
Simple
Basic description of mode here.
System
Scoring
Unlimited
Basic description of mode here.
System
Scoring
Time Attack
Basic description of mode here.
System
Scoring
References
- Primary info provided by CHA-STG
- Thanks to ASE-SOT and moglar5k in the STG Rev. 2020 Discord for providing info on the doujin version of the game!